| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| Atlanta Braves | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | x | 6 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darin Erstad, CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Mark Loretta, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Lance Berkman, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| Carlos Lee, LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| Miguel Tejada, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Geoff Blum, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Hunter Pence, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| J.R. Towles, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Brian Moehler, P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Newhan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 31 | 2 | 6 | 1 | 4 | 0 | 8 | 9 | .194 | .286 | .226 | .512 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brian Moehler Loss | 6.0 | 6 | 5 | 5 | 3 | 1 | 1 | 84-56 | 7.50 |
| Wesley Wright | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 29-17 | 4.50 |
2B – Lance Berkman (1)
RBI – Lance Berkman (1)
HBP – Wesley Wright (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregor Blanco, LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Yunel Escobar, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Chipper Jones, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mark Teixeira, 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Brian McCann, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| Kelly Johnson, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .250 | .250 | 1.000 | 1.250 |
| Mark Kotsay, CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| Jason Perry, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Tim Hudson, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Michael González, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Bennett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Martin Prado, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blaine Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 6 | 8 | 6 | 4 | 1 | 1 | 10 | .276 | .371 | .448 | .819 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Hudson Win | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 97-60 | 1.29 |
| Blaine Boyer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 13-9 | 27.00 |
| Jeff Bennett | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8-5 | 0.00 |
| Michael González | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 0.00 |
3B – Jason Perry (1)
HR – Kelly Johnson (1)
RBI – Chipper Jones (1) Brian McCann (1) Kelly Johnson (2) Mark Kotsay (1) Jason Perry (1)
SB – Gregor Blanco (1)
WP – Jeff Bennett (1)
Home Plate – Mike Estabrook, First Base – Larry Vanover, Second Base – Mike Everitt, Third Base – Mike DiMuro