| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | x | 7 | 13 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan, LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| Freddy Sánchez, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .200 | .200 | .400 |
| Nate McLouth, CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .400 | .400 | .600 | 1.000 |
| Adam LaRoche, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Andy LaRoche, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Brandon Moss, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 | .000 |
| Robinzon Diaz, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Brian Bixler, SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| Jeff Karstens, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Delwyn Young, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Tyler Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eric Hinske, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Donnie Veal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 3 | 9 | 3 | 2 | 1 | 9 | 16 | .257 | .308 | .314 | .622 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 | 87-55 | 3.00 |
| Tyler Yates Loss | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 24-13 | 27.00 |
| Sean Burnett | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 32-17 | 27.00 |
| Donnie Veal | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 0.00 |
2B – Nate McLouth (1) Brian Bixler (1)
RBI – Nyjer Morgan (1) Freddy Sánchez (1) Nate McLouth (1)
SB – Nyjer Morgan (1)
WP – Sean Burnett (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Reyes, SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| Luis Castillo, 2B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | .500 | .600 | .500 | 1.100 |
| Carlos Beltrán, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Carlos Delgado, 1B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 | 2.250 |
| David Wright, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Daniel Murphy, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
| Jeremy Reed, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Omir Santos, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Ryan Church, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jonathon Niese, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Ken Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Green, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.J. Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Álex Cora, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Gary Sheffield, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 35 | 7 | 13 | 7 | 3 | 2 | 4 | 13 | .371 | .421 | .486 | .907 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jonathon Niese | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 95-67 | 3.00 |
| Sean Green | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
| Ken Takahashi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Bobby Parnell Win | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 0.00 |
| J.J. Putz | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 29-16 | 9.00 |
2B – Daniel Murphy (1)
HR – Carlos Delgado (1)
RBI – Carlos Beltrán (1) Carlos Delgado (5) Omir Santos (1)
SB – José Reyes (1) Luis Castillo (1)
HBP – Sean Green (1)
Home Plate – Jerry Layne, First Base – Tony Randazzo, Second Base – Chris Guccione, Third Base – Ed Montague