| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 9 | 14 | 1 |
| Washington Nationals | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .167 | .167 | .167 | .334 |
| Martin Prado, 2B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 |
| Chipper Jones, 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Brian McCann, C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | .400 | .333 | .600 | .933 |
| Yunel Escobar, SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | .800 | 1.500 | 2.300 |
| Matt Diaz, LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | .667 | .600 | .667 | 1.267 |
| Jeff Francoeur, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Rafael Soriano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael González, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garret Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Casey Kotchman, 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .333 | .600 | .333 | .933 |
| Kenshin Kawakami, P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .333 | .000 | .333 |
| Brooks Conrad, PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Gregor Blanco, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Boone Logan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Peter Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 9 | 14 | 9 | 8 | 0 | 5 | 22 | .368 | .449 | .579 | 1.028 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kenshin Kawakami | 4.1 | 6 | 5 | 4 | 3 | 6 | 1 | 92-56 | 8.31 |
| Boone Logan Win | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18-13 | 0.00 |
| Peter Moylan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16-9 | 9.00 |
| Michael González | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-11 | 0.00 |
| Rafael Soriano Save | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 24-11 | 18.00 |
2B – Martin Prado (2) Chipper Jones (1) Brian McCann (1) Yunel Escobar (1)
HR – Brooks Conrad (1)
RBI – Chipper Jones (2) Yunel Escobar (2) Matt Diaz (2) Brooks Conrad (3)
IBB – Kenshin Kawakami (1)
HBP – Kenshin Kawakami (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| Nick Johnson, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Ryan Zimmerman, 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| Adam Dunn, LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | .333 | .600 | 1.333 | 1.933 |
| Josh Willingham, RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | .250 | .400 | .250 | .650 |
| Cristian Guzman, SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | .500 | .400 | .750 | 1.150 |
| Josh Bard, C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Willie Harris, 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| Anderson Hernández, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ross Detwiler, P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Julián Tavárez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alberto Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Austin Kearns, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jesús Colomé, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 8 | 8 | 8 | 6 | 1 | 10 | 15 | .229 | .349 | .371 | .720 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ross Detwiler | 3.1 | 10 | 5 | 5 | 2 | 1 | 0 | 86-53 | 13.50 |
| Tyler Clippard | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-17 | 0.00 |
| Sean Burnett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0.00 |
| Jesús Colomé Loss | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 21-10 | 27.00 |
| Ron Villone | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 15-5 | 27.00 |
| Julián Tavárez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 0.00 |
| Joe Beimel | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 | 0.00 |
2B – Cristian Guzman (1) Willie Harris (1)
HR – Adam Dunn (1)
RBI – Nick Johnson (1) Adam Dunn (1) Josh Willingham (1) Cristian Guzman (3) Josh Bard (1) Ross Detwiler (1)
SB – Nyjer Morgan (1)
IBB – Ross Detwiler (1) Ron Villone (1) Joe Beimel (1)
WP – Ross Detwiler (1)
Home Plate – Mike Winters, First Base – Jerry Layne, Second Base – Tony Randazzo, Third Base – Chris Guccione