Friday, July 3, 2009

1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 0 0 0 0 0 0 4 3 7 8 1
Cincinnati Reds 1 0 0 0 0 2 0 1 0 4 11 1

St. Louis

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Skip Schumaker, 2B-LF 4 2 1 0 1 0 0 0 0.250 0.400 0.250 0.650
Chris Duncan, LF 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
    Jarrett Hoffpauir, PH-2B 1 1 1 2 1 0 0 0 1.000 1.000 1.000 2.000
Albert Pujols, 1B 5 1 2 5 0 0 1 2 0.400 0.400 1.200 1.600
Ryan Ludwick, RF 4 0 0 0 1 0 1 2 0.000 0.200 0.000 0.200
Rick Ankiel, CF 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Ryan Franklin, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jason Motte, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Kinney, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Dennys Reyes, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tyler Greene, PH 1 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Yadier Molina, C 4 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750
Joe Thurston, 3B 3 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250
Joel Piñeiro, P 2 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Colby Rasmus, PH-CF 2 2 2 0 0 0 0 0 1.000 1.000 1.000 2.000
Brendan Ryan, SS 4 1 1 0 0 0 1 2 0.250 0.250 0.250 0.500
Totals 36 7 8 7 4 0 5 13 .222 .317 .361 .678

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Joel Piñeiro 7.0 8 3 2 0 1 0 81-54 2.57
Josh Kinney 0.0 2 1 1 0 0 0 6-4 0.00
Dennys Reyes 0.1 0 0 0 0 0 0 2-1 0.00
Jason Motte Win 0.2 0 0 0 0 1 0 7-5 0.00
Ryan Franklin Save 1.0 1 0 0 2 2 0 30-20 0.00

Batting

2B – Albert Pujols (1) Yadier Molina (1)
HR – Albert Pujols (1)
RBI – Jarrett Hoffpauir (2) Albert Pujols (5)

Pitching

HBP – Joel Piñeiro (1)

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chris Dickerson, LF 5 1 1 0 0 0 0 2 0.200 0.200 0.400 0.600
Willy Taveras, CF 4 1 2 0 1 0 1 0 0.500 0.600 0.500 1.100
Joey Votto, 1B 4 1 1 0 1 0 0 0 0.250 0.400 0.250 0.650
Brandon Phillips, 2B 5 1 2 1 0 0 1 3 0.400 0.400 0.600 1.000
Jay Bruce, RF 3 0 1 0 0 0 0 1 0.333 0.250 0.667 0.917
Ramón Hernández, C 2 0 0 1 0 0 0 1 0.000 0.250 0.000 0.250
Jerry Hairston, 3B 4 0 3 1 0 0 1 1 0.750 0.750 1.000 1.750
    Carlos Fisher, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Paul Janish, SS 3 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
    Laynce Nix, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Homer Bailey, P 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Daniel Herrera, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Edwin Encarnación, 3B 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
    David Weathers, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Nick Masset, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Arthur Rhodes, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 4 11 3 2 0 4 13 .314 .350 .457 .807

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Homer Bailey 7.1 3 2 2 2 5 0 104-70 2.45
Arthur Rhodes 0.0 0 1 1 1 0 0 4-0 0.00
David Weathers 0.2 1 1 1 0 0 1 9-7 13.50
Nick Masset 0.1 0 0 0 0 0 0 0-0 0.00
Daniel Herrera Loss 0.1 3 3 0 0 0 0 18-11 0.00
Carlos Fisher 0.1 1 0 0 1 0 0 14-5 0.00

Batting

2B – Chris Dickerson (1) Brandon Phillips (1) Jay Bruce (1) Jerry Hairston (1) Edwin Encarnación (1)
RBI – Brandon Phillips (1) Ramón Hernández (1) Jerry Hairston (1)

Pitching

IBB – Carlos Fisher (1)
HBP – Homer Bailey (1)

Umpires

Home Plate – Fieldin Culbreth, First Base – Gary Cederstrom, Second Base – Jim Wolf, Third Base – Brian O'Nora

Game information

Location
Great American Ball Park – Cincinnati, Ohio
Attendance
41,349
Temperature
77
Duration
3 hours, 13 minutes