Friday, July 10, 2009

1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 0 0 0 0 0 0 0 0 0 4 1
Boston Red Sox 0 0 0 0 0 0 0 1 x 1 3 1

Kansas City

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
David DeJesús, CF 3 0 1 0 1 1 0 1 0.333 0.500 0.333 0.833
Willie Bloomquist, SS 4 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Tony Pena, SS 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Butler, 1B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
José Guillén, LF 4 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
Mark Teahen, 3B 4 0 3 0 0 1 0 0 0.750 0.750 1.000 1.750
Miguel Olivo, C 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
John Buck, DH 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Alberto Callaspo, 2B 2 0 0 0 1 0 1 1 0.000 0.333 0.000 0.333
Ryan Freel, RF 3 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Totals 30 0 4 0 2 2 9 12 .133 .188 .167 .355

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brian Bannister Loss 7.2 3 1 1 4 7 0 115-68 1.17
John Bale 0.1 0 0 0 0 0 0 3-2 0.00

Batting

2B – Mark Teahen (1)
SB – David DeJesús (1) Mark Teahen (1)

Pitching

IBB – Brian Bannister (1)
WP – Brian Bannister (1)

Boston

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
J.D. Drew, RF 3 0 0 0 1 0 1 1 0.000 0.250 0.000 0.250
Dustin Pedroia, 2B 4 0 1 1 0 0 1 1 0.250 0.250 0.500 0.750
Kevin Youkilis, 3B 2 0 0 0 2 0 0 0 0.000 0.500 0.000 0.500
David Ortiz, DH 4 0 0 0 0 0 3 4 0.000 0.000 0.000 0.000
Jason Bay, LF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jacoby Ellsbury, CF 2 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000
    Rocco Baldelli, CF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Varitek, C 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Mark Kotsay, 1B 3 0 1 0 0 0 0 1 0.333 0.333 0.333 0.666
    Aaron Bates, PR-1B 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Green, SS 2 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Totals 26 1 3 1 4 1 7 8 .115 .226 .154 .380

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jon Lester Win 8.0 4 0 0 2 8 0 115-78 0.00
Jonathan Papelbon Save 1.0 0 0 0 0 1 0 11-8 0.00

Batting

2B – Dustin Pedroia (1)
RBI – Dustin Pedroia (1)
SB – Jacoby Ellsbury (1)

Umpires

Home Plate – Derryl Cousins, First Base – Todd Tichenor, Second Base – Jim Joyce, Third Base – Bill Miller

Game information

Location
Fenway Park – Boston, Massachusetts
Attendance
38,116
Temperature
70
Duration
2 hours, 29 minutes