| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Boston Red Sox | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | x | 6 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesús, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Mitch Maier, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| Billy Butler, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Mark Teahen, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 |
| José Guillén, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Brayan Peña, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Alberto Callaspo, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Buck, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Tony Pena, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | .107 | .133 | .143 | .276 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Chen Loss | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 | 78-46 | 9.00 |
| Robinson Tejeda | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 41-17 | 18.00 |
| Jamey Wright | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-13 | 0.00 |
| Juan Cruz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 0.00 |
| Joakim Soria | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-13 | 9.00 |
2B – David DeJesús (1)
WP – Juan Cruz (1)
HBP – Jamey Wright (1) Joakim Soria (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Dustin Pedroia, 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| Kevin Youkilis, 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | .800 |
| David Ortiz, DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .200 | .200 | .400 | .600 |
| Jason Bay, LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Jason Varitek, C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | .000 | .400 | .000 | .400 |
| Rocco Baldelli, RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .400 | .400 | .600 | 1.000 |
| Nick Green, SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | .000 | .600 | .000 | .600 |
| Aaron Bates, 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 | 2.000 |
| Totals | 32 | 6 | 10 | 5 | 9 | 1 | 5 | 27 | .313 | .477 | .469 | .946 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Josh Beckett Win | 9.0 | 3 | 0 | 0 | 0 | 7 | 0 | 94-66 | 0.00 |
2B – Dustin Pedroia (1) David Ortiz (1) Rocco Baldelli (1) Aaron Bates (2)
RBI – Kevin Youkilis (1) David Ortiz (1) Jason Varitek (1) Rocco Baldelli (1) Aaron Bates (1)
SB – Jacoby Ellsbury (1)
HBP – Josh Beckett (1)
Home Plate – Jim Joyce, First Base – Bill Miller, Second Base – Derryl Cousins, Third Base – Todd Tichenor