| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 1 |
| Miami Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | .400 | .400 | .400 | .800 |
| Kelly Johnson, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Chipper Jones, 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .200 | .000 | .200 |
| Brian McCann, C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | 1.600 | 2.200 |
| Garret Anderson, LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .500 | .900 |
| Yunel Escobar, SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Diory Hernandez, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Casey Kotchman, 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| Matt Diaz, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .200 | .000 | .200 |
| Javier Vázquez, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | .833 |
| Greg Norton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Rafael Soriano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael González, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Peter Moylan, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Totals | 37 | 6 | 9 | 6 | 4 | 0 | 15 | 14 | .243 | .333 | .432 | .765 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Javier Vázquez | 7.1 | 5 | 3 | 3 | 1 | 8 | 1 | 110-71 | 3.68 |
| Michael González | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 24-14 | 0.00 |
| Peter Moylan Win | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 |
| Rafael Soriano Save | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-12 | 0.00 |
2B – Brian McCann (2) Garret Anderson (1) Casey Kotchman (1)
HR – Brian McCann (1)
RBI – Nate McLouth (1) Brian McCann (3) Casey Kotchman (2)
IBB – Michael González (1)
WP – Michael González (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Luis Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brendan Donnelly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wes Helms, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ross Gload, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Emilio Bonifacio, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .000 | .000 | .000 |
| Hanley Ramírez, SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .000 | .200 | .000 | .200 |
| Jorge Cantú, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 1.000 |
| Jeremy Hermida, RF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | .250 | .250 | .500 | .750 |
| Dan Uggla, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Cody Ross, CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | 1.000 | 1.250 |
| Ronny Paulino, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Rick van den Hurk, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Gaby Sanchez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brett Carroll, PH-RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 3 | 9 | 3 | 2 | 0 | 13 | 16 | .237 | .275 | .368 | .643 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rick van den Hurk | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 95-69 | 3.00 |
| Kiko Calero | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-12 | 9.00 |
| Dan Meyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
| Brendan Donnelly | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 0.00 |
| Luis Ayala Loss | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 27-14 | 27.00 |
2B – Jorge Cantú (1) Jeremy Hermida (1)
HR – Cody Ross (1)
RBI – Jorge Cantú (1) Cody Ross (1) Ronny Paulino (1)
IBB – Rick van den Hurk (1) Luis Ayala (1)
HBP – Rick van den Hurk (1) Luis Ayala (1)
Home Plate – Paul Emmel, First Base – Gary Darling, Second Base – Jerry Meals, Third Base – Bill Hohn