| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 12 | 0 |
| St. Louis Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| Orlando Hudson, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| Manny RamÃrez, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Andre Ethier, RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .400 | .000 | .400 |
| Casey Blake, 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| James Loney, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Matt Kemp, CF | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Brad Ausmus, C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 |
| Hiroki Kuroda, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James McDonald, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Pierre, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Guillermo Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Loretta, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hong-Chih Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 5 | 12 | 5 | 3 | 1 | 3 | 13 | .293 | .341 | .341 | .682 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hiroki Kuroda | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 76-52 | 3.00 |
| Guillermo Mota | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 18-12 | 9.00 |
| Hong-Chih Kuo | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-11 | 0.00 |
| James McDonald Win | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0.00 |
| Jonathan Broxton Save | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 0.00 |
2B – Rafael Furcal (1) Casey Blake (1)
RBI – Rafael Furcal (2) Matt Kemp (3)
SB – Matt Kemp (1)
IBB – Hong-Chih Kuo (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Colby Rasmus, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ryan Ludwick, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Albert Pujols, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
| Matt Holliday, LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| Rick Ankiel, RF-CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | .250 | 1.000 | 1.250 |
| Mark DeRosa, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Todd Wellemeyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yadier Molina, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Brendan Ryan, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Julio Lugo, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Kyle Lohse, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Thurston, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Brad Thompson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kyle McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Stavinoha, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Ryan Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trever Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 3 | 6 | 3 | 3 | 0 | 7 | 9 | .176 | .231 | .412 | .643 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Lohse | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 92-61 | 1.50 |
| Kyle McClellan | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-13 | 27.00 |
| Trever Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Brad Thompson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| Ryan Franklin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Dennys Reyes Loss | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 17-10 | 54.00 |
| Todd Wellemeyer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
2B – Albert Pujols (1) Nick Stavinoha (1)
HR – Matt Holliday (1) Rick Ankiel (1)
RBI – Matt Holliday (2) Rick Ankiel (1)
WP – Kyle McClellan (1) Dennys Reyes (1)
Home Plate – Tim Timmons, First Base – Jeff Kellogg, Second Base – Rob Drake, Third Base – Mark Wegner