| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 17 | 3 |
| Colorado Rockies | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | x | 11 | 14 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Theriot, SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 |
| Milton Bradley, RF | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | .800 | .800 | 1.000 | 1.800 |
| Derrek Lee, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | .400 | .400 | .600 | 1.000 |
| Jake Fox, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .750 | 1.350 |
| Kosuke Fukudome, CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | .400 | .400 | .600 | 1.000 |
| Alfonso Soriano, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Sam Fuld, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Baker, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | .400 | .400 | 1.000 | 1.400 |
| Koyie Hill, C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .600 | 1.200 |
| Randy Wells, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| John Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aaron Miles, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 42 | 5 | 17 | 4 | 0 | 0 | 9 | 26 | .405 | .400 | .571 | .971 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Randy Wells Loss | 5.1 | 8 | 7 | 5 | 2 | 3 | 0 | 101-59 | 8.44 |
| Jeff Stevens | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 38-23 | 36.00 |
| Aaron Heilman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 0.00 |
| John Grabow | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-12 | 0.00 |
2B – Milton Bradley (1) Derrek Lee (1) Jake Fox (1) Kosuke Fukudome (1) Jeff Baker (1)
3B – Jeff Baker (1)
RBI – Milton Bradley (1) Derrek Lee (1) Kosuke Fukudome (1) Koyie Hill (1)
IBB – Randy Wells (1)
WP – Randy Wells (1)
HBP – Jeff Stevens (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Fowler, CF | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | .250 | .400 | .250 | .650 |
| Carlos González, LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | .600 | .600 | .800 | 1.400 |
| Todd Helton, 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Garrett Atkins, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Troy Tulowitzki, SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .200 | .400 |
| Josh Fogg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brad Hawpe, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Ryan Spilborghs, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ian Stewart, 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | .500 | .333 | .833 |
| Clint Barmes, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Yorvit Torrealba, C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Jason Hammel, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Seth Smith, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Matt Daley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Omar Quintanilla, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Franklin Morales, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Totals | 36 | 11 | 14 | 9 | 4 | 1 | 7 | 16 | .389 | .463 | .528 | .991 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jason Hammel Win | 5.0 | 11 | 3 | 3 | 0 | 4 | 0 | 70-49 | 5.40 |
| Matt Daley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 |
| Franklin Morales | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 43-27 | 4.50 |
| Josh Fogg | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 22-12 | 9.00 |
2B – Carlos González (1) Todd Helton (2) Brad Hawpe (1) Seth Smith (1)
RBI – Carlos González (1) Todd Helton (2) Troy Tulowitzki (1) Clint Barmes (1) Yorvit Torrealba (3) Seth Smith (1)
SB – Dexter Fowler (1)
HBP – Jason Hammel (1)
Home Plate – Bill Welke, First Base – Jim Reynolds, Second Base – Chris Guccione, Third Base – Angel Campos