Sunday, August 9, 2009

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 3 0 6 0 3 12 19 0
Philadelphia Phillies 1 0 0 0 0 0 2 0 0 3 6 3

Miami

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chris Coghlan, LF 6 2 4 2 0 0 0 0 0.667 0.667 0.833 1.500
Emilio Bonifacio, 2B 5 2 1 0 1 0 0 4 0.200 0.333 0.200 0.533
Hanley Ramírez, SS 6 3 4 3 0 1 0 2 0.667 0.667 0.833 1.500
Jorge Cantú, 1B 6 1 2 2 0 0 0 5 0.333 0.333 0.333 0.666
Wes Helms, 3B 6 1 2 3 0 0 0 1 0.333 0.333 0.833 1.166
Cody Ross, CF 6 1 3 1 0 1 0 0 0.500 0.500 0.667 1.167
Ronny Paulino, C 5 0 1 0 0 0 2 4 0.200 0.200 0.200 0.400
Jeremy Hermida, RF 2 1 1 0 2 0 0 2 0.500 0.800 0.500 1.300
Josh Johnson, P 3 0 1 0 0 0 0 4 0.333 0.333 0.333 0.666
    Dan Meyer, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Renyel Pinto, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Kiko Calero, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tim Wood, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Nick Johnson, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Ross Gload, PH 0 1 0 0 1 0 0 0 0.000 1.000 0.000 1.000
Totals 46 12 19 11 4 2 2 23 .413 .471 .543 1.014

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Josh Johnson Win 6.0 4 1 1 1 6 0 85-55 1.50
Dan Meyer 1.0 2 2 2 0 2 1 23-16 18.00
Kiko Calero 0.2 0 0 0 1 1 0 13-6 0.00
Renyel Pinto 0.1 0 0 0 0 0 0 4-2 0.00
Tim Wood 1.0 0 0 0 0 0 0 9-6 0.00

Batting

2B – Chris Coghlan (1) Hanley Ramírez (1) Cody Ross (1)
HR – Wes Helms (1)
RBI – Chris Coghlan (2) Hanley Ramírez (3) Jorge Cantú (2) Wes Helms (3) Cody Ross (1)
SB – Hanley Ramírez (1) Cody Ross (1)

Pitching

WP – Josh Johnson (1)
HBP – Josh Johnson (1)

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 4 1 2 0 0 0 0 0 0.500 0.500 0.500 1.000
Shane Victorino, CF 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
    Jayson Werth, CF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Chase Utley, 2B 3 0 1 0 1 0 1 1 0.333 0.500 0.333 0.833
Ryan Howard, 1B 3 0 0 1 0 0 1 3 0.000 0.000 0.000 0.000
Raúl Ibañez, LF 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Greg Dobbs, RF 3 1 2 0 0 0 0 0 0.667 0.750 0.667 1.417
Pedro Feliz, 3B 4 1 1 2 0 0 1 2 0.250 0.250 1.000 1.250
Paul Bako, C 2 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Carlos Ruiz, PH-C 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jamie Moyer, P 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Scott Eyre, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tyler Walker, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Rodrigo López, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Kyle Kendrick, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ben Francisco, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Eric Bruntlett, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Brad Lidge, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 30 3 6 3 2 0 9 7 .200 .265 .300 .565

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jamie Moyer Loss 5.0 11 3 2 1 1 0 97-63 3.60
Tyler Walker 1.0 0 0 0 0 0 0 10-6 0.00
Rodrigo López 0.2 3 6 6 3 0 0 31-15 81.00
Kyle Kendrick 0.1 1 0 0 0 0 0 7-4 0.00
Scott Eyre 1.0 1 0 0 0 1 0 17-11 0.00
Brad Lidge 1.0 3 3 3 0 0 1 17-13 27.00

Batting

HR – Pedro Feliz (1)
RBI – Ryan Howard (1) Pedro Feliz (2)

Pitching

IBB – Jamie Moyer (1) Rodrigo López (1)
HBP – Jamie Moyer (1)

Umpires

Home Plate – Ed Rapuano, First Base – Paul Schrieber, Second Base – Paul Nauert, Third Base – Joe West

Game information

Location
Citizens Bank Park – Philadelphia, Pennsylvania
Attendance
45,169
Temperature
78
Duration
3 hours, 30 minutes