| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everth Cabrera, SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| David Eckstein, 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .200 | .400 |
| Adrián González, 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| Kevin Kouzmanoff, 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Will Venable, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Chase Headley, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Drew Macias, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Henry Blanco, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Tony Gwynn Jr., CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Tim Stauffer, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Heath Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oscar Salazar, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 35 | 4 | 7 | 4 | 3 | 0 | 7 | 12 | .200 | .263 | .314 | .577 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Stauffer Win | 6.2 | 7 | 3 | 1 | 1 | 3 | 0 | 104-68 | 1.35 |
| Joe Thatcher | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-1 | 0.00 |
| Luke Gregerson | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-13 | 0.00 |
| Heath Bell Save | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-11 | 0.00 |
2B – Adrián González (1)
HR – Adrián González (1)
RBI – Adrián González (1) Kevin Kouzmanoff (3)
IBB – Joe Thatcher (1)
HBP – Tim Stauffer (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| Juan Pierre, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Hong-Chih Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ronald Belisario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| George Sherrill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Thome, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andre Ethier, RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
| Manny Ramírez, LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| James Loney, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.334 |
| Matt Kemp, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Ronnie Belliard, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Russell Martin, C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Orlando Hudson, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 |
| Hiroki Kuroda, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jeff Weaver, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Loretta, PH-1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Doug Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 3 | 8 | 3 | 3 | 0 | 7 | 15 | .229 | .308 | .257 | .565 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hiroki Kuroda Loss | 5.0 | 4 | 4 | 3 | 3 | 3 | 1 | 89-52 | 5.40 |
| Jeff Weaver | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-17 | 0.00 |
| Ronald Belisario | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
| George Sherrill | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
| Hong-Chih Kuo | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26-16 | 0.00 |
2B – Andre Ethier (1)
RBI – Andre Ethier (2) Russell Martin (1)
IBB – Hiroki Kuroda (1)
Home Plate – Mike Estabrook, First Base – Jim Joyce, Second Base – Bill Miller, Third Base – Derryl Cousins