Sunday, September 6, 2009

1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 1 0 0 1 2 0 0 0 1 5 9 0
Pittsburgh Pirates 1 0 0 0 0 3 0 0 2 6 13 2

St. Louis

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Julio Lugo, 2B-SS 4 1 1 0 1 0 1 0 0.250 0.400 0.500 0.900
Brendan Ryan, SS 3 1 1 0 0 0 1 1 0.333 0.250 0.667 0.917
    Rick Ankiel, PH-LF 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Albert Pujols, 1B 5 1 3 1 0 0 0 0 0.600 0.600 0.600 1.200
Matt Holliday, LF 5 0 1 0 0 0 2 4 0.200 0.200 0.200 0.400
    Trever Miller, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ryan Franklin, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan Ludwick, RF 4 1 1 1 0 0 1 2 0.250 0.400 0.250 0.650
Troy Glaus, 3B 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Yadier Molina, C 2 0 1 1 2 0 0 0 0.500 0.750 0.500 1.250
Colby Rasmus, CF 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Joel Piñeiro, P 3 0 0 0 0 0 3 1 0.000 0.000 0.000 0.000
    Dennys Reyes, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Skip Schumaker, PH-2B 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jason Motte, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 36 5 9 4 3 0 10 12 .250 .317 .389 .706

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Joel Piñeiro 6.0 8 4 4 1 3 0 96-64 6.00
Dennys Reyes 1.0 0 0 0 0 0 0 11-7 0.00
Jason Motte 1.0 1 0 0 0 1 0 18-11 0.00
Ryan Franklin Loss 0.1 3 2 2 0 0 0 14-9 54.00
Trever Miller 0.0 1 0 0 0 0 0 3-1 0.00

Batting

2B – Julio Lugo (1) Brendan Ryan (1)
HR – Rick Ankiel (1)
RBI – Rick Ankiel (1) Albert Pujols (1) Ryan Ludwick (1) Yadier Molina (1)

Pittsburgh

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Andrew McCutchen, CF 5 2 2 0 0 0 0 1 0.400 0.400 0.400 0.800
Ramón Vázquez, 2B 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Ryan Doumit, PH 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Garrett Jones, 1B 5 1 2 1 0 0 0 0 0.400 0.400 0.400 0.800
Lastings Milledge, LF 4 0 1 1 0 0 1 1 0.250 0.250 0.250 0.500
Brandon Moss, RF 4 1 2 0 0 0 1 0 0.500 0.500 0.750 1.250
Neil Walker, 3B 3 1 1 0 1 0 1 2 0.333 0.500 0.333 0.833
    Jesse Chavez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ronny Cedeño, SS 4 0 1 2 0 0 0 1 0.250 0.250 0.250 0.500
Jason Jaramillo, C 4 0 3 1 0 0 0 0 0.750 0.750 0.750 1.500
Paul Maholm, P 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Joel Hanrahan, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Delwyn Young, PH 1 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Andy LaRoche, 3B 1 1 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Totals 37 6 13 6 1 0 4 9 .351 .359 .378 .737

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Paul Maholm 6.0 6 4 4 1 7 0 101-65 6.00
Joel Hanrahan 2.0 0 0 0 2 2 0 31-20 0.00
Jesse Chavez Win 1.0 3 1 1 0 1 1 22-17 9.00

Batting

2B – Brandon Moss (1)
RBI – Ryan Doumit (1) Garrett Jones (1) Lastings Milledge (1) Ronny Cedeño (2) Jason Jaramillo (1)

Pitching

HBP – Paul Maholm (1)

Umpires

Home Plate – Angel Hernandez, First Base – Randy Marsh, Second Base – Lance Barksdale, Third Base – Marvin Hudson

Game information

Location
PNC Park – Pittsburgh, Pennsylvania
Attendance
19,274
Temperature
79
Duration
2 hours, 55 minutes