Saturday, May 15, 2010

1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 0 0 0 0 0 8 8 13 0
Baltimore Orioles 0 1 0 0 0 0 1 0 0 2 6 0

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Asdrubal Cabrera, SS 5 1 1 0 0 0 0 1 0.200 0.200 0.200 0.400
Mark Grudzielanek, 2B 4 1 2 0 1 0 1 2 0.500 0.600 0.500 1.100
Shin-Soo Choo, RF 4 1 2 1 1 0 0 3 0.500 0.600 0.500 1.100
Austin Kearns, LF 5 1 1 3 0 0 2 4 0.200 0.200 0.200 0.400
Travis Hafner, DH 3 1 1 0 2 0 2 0 0.333 0.600 0.333 0.933
Jhonny Peralta, 3B 4 1 1 0 1 0 1 2 0.250 0.400 0.250 0.650
Matt LaPorta, 1B 3 0 1 0 0 0 0 1 0.333 0.333 0.333 0.666
    Russell Branyan, PH-1B 1 0 0 0 1 0 1 2 0.000 0.500 0.000 0.500
Lou Marson, C 2 0 1 0 1 0 0 1 0.500 0.667 0.500 1.167
    Grady Sizemore, PH-CF 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Trevor Crowe, CF 4 1 2 2 1 0 0 2 0.500 0.600 0.500 1.100
Mike Redmond, C 1 1 1 2 0 0 0 0 1.000 1.000 1.000 2.000
Totals 37 8 13 8 8 0 8 20 .351 .467 .351 .818

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Mitch Talbot Win 8.0 5 2 2 2 3 2 0-0 2.25
Tony Sipp 1.0 1 0 0 0 1 0 0-0 0.00

Batting

RBI – Shin-Soo Choo (1) Austin Kearns (3) Trevor Crowe (2) Mike Redmond (2)

Baltimore

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Corey Patterson, LF 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Adam Jones, CF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Nick Markakis, RF 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Miguel Tejada, 3B 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Luke Scott, DH 3 0 0 0 1 0 1 1 0.000 0.250 0.000 0.250
Ty Wigginton, 1B 3 2 2 2 0 0 0 1 0.667 0.667 0.667 1.334
Matt Wieters, C 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Garrett Atkins, 1B 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Cesar Izturis, SS 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Julio Lugo, 2B 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Totals 31 2 6 2 2 0 4 6 .194 .242 .194 .436

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brian Matusz 7.0 7 0 0 4 6 0 0-0 0.00
Matt Albers 0.1 0 0 0 0 0 0 0-0 0.00
Will Ohman 0.0 0 0 0 1 0 0 0-0 0.00
Koji Uehara 0.2 0 0 0 1 1 0 0-0 0.00
Alfredo Simon Loss 0.1 3 4 4 1 0 1 0-0 108.00
Cla Meredith 0.2 3 4 4 1 1 1 0-0 54.00

Batting

RBI – Ty Wigginton (2)

Umpires

Home Plate – Mark Wegner, First Base – Dan Iassogna, Second Base – Dale Scott, Third Base – Jerry Meals

Game information

Location
Oriole Park at Camden Yards – Baltimore, Maryland
Attendance
29,545
Temperature
73
Duration
2 hours, 53 minutes