Saturday, May 15, 2010

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 0 0 1 0 1 7 0
New York Yankees 1 1 0 0 0 1 4 0 x 7 12 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 3 1 0 0 1 0 0 1 0.000 0.250 0.000 0.250
Orlando Hudson, 2B 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Joe Mauer, DH 4 0 1 1 0 0 1 3 0.250 0.250 0.250 0.500
Justin Morneau, 1B 4 0 2 0 0 0 1 1 0.500 0.500 0.500 1.000
Michael Cuddyer, RF 3 0 0 0 1 0 1 2 0.000 0.250 0.000 0.250
Delmon Young, LF 3 0 0 0 1 0 0 1 0.000 0.250 0.000 0.250
Brendan Harris, SS-3B 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Nick Punto, 3B 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Alexi Casilla, SS 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Jim Thome, PH 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Drew Butera, C 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Totals 32 1 7 1 4 0 4 12 .219 .306 .219 .525

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Francisco Liriano Loss 6.0 9 3 3 0 7 0 101-63 4.50
Jesse Crain 0.1 2 3 3 1 0 1 23-12 81.00
Ron Mahay 0.2 1 1 1 0 1 1 12-7 13.50
Jose Mijares 1.0 0 0 0 0 0 0 13-9 0.00

Batting

RBI – Joe Mauer (1)

Pitching

HBP – Francisco Liriano (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Derek Jeter, SS 5 1 2 1 0 0 1 1 0.400 0.400 0.400 0.800
Nick Swisher, RF 4 1 1 0 1 0 1 2 0.250 0.400 0.250 0.650
    Greg Golson, CF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark Teixeira, 1B 4 1 2 2 0 0 1 1 0.500 0.500 1.250 1.750
Alex Rodríguez, 3B 4 1 2 1 0 0 1 1 0.500 0.500 0.750 1.250
Robinson Canó, 2B 4 0 1 0 0 0 1 4 0.250 0.250 0.250 0.500
Jorge Posada, DH 4 2 3 2 0 0 1 2 0.750 0.750 1.750 2.500
Marcus Thames, LF 2 1 1 1 0 0 1 2 0.500 0.667 0.500 1.167
    Randy Winn, LF-RF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Francisco Cervelli, C 3 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Brett Gardner, CF-LF 4 0 0 0 0 1 0 2 0.000 0.000 0.000 0.000
Totals 35 7 12 7 1 1 8 16 .343 .368 .571 .939

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Andy Pettitte Win 6.1 2 0 0 3 2 0 95-53 0.00
David Robertson 0.1 1 0 0 1 0 0 15-9 0.00
Dámaso Marte 0.1 0 0 0 0 1 0 6-4 0.00
Boone Logan 2.0 4 1 1 0 1 0 43-31 4.50

Batting

2B – Alex Rodríguez (1) Jorge Posada (1)
HR – Mark Teixeira (1) Jorge Posada (1)
RBI – Derek Jeter (1) Mark Teixeira (2) Alex Rodríguez (1) Jorge Posada (2) Marcus Thames (1)
SB – Brett Gardner (1)

Umpires

Home Plate – Tim Timmons, First Base – Tim Tschida, Second Base – Bob Davidson, Third Base – Alfonso Marquez

Game information

Location
Yankee Stadium – Bronx, New York
Attendance
46,347
Temperature
68
Duration
3 hours, 1 minute