Saturday, May 15, 2010

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 2 0 0 0 2 5 1 0 10 17 0
Milwaukee Brewers 0 0 0 0 1 1 3 0 1 6 10 0

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Shane Victorino, CF 6 2 3 4 0 0 1 0 0.500 0.500 0.500 1.000
Plácido Polanco, 3B 6 0 4 1 0 0 1 2 0.667 0.667 0.667 1.334
Chase Utley, 2B 4 0 2 2 0 0 1 2 0.500 0.400 0.500 0.900
Ryan Howard, 1B 5 0 1 0 1 0 3 6 0.200 0.333 0.200 0.533
Jayson Werth, RF 4 1 1 0 1 0 1 3 0.250 0.400 0.250 0.650
Raúl Ibañez, LF 3 1 0 0 2 0 1 5 0.000 0.400 0.000 0.400
Wilson Valdez, SS 5 1 2 0 0 0 0 2 0.400 0.400 0.400 0.800
Paul Hoover, C 5 3 3 2 0 0 1 2 0.600 0.600 0.600 1.200
Joe Blanton, P 3 2 1 0 0 0 2 1 0.333 0.333 0.333 0.666
    Greg Dobbs, PH-3B 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 42 10 17 9 4 0 12 23 .405 .447 .405 .852

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Joe Blanton Win 7.0 6 5 5 1 5 3 0-0 6.43
Chad Durbin 1.0 1 0 0 0 1 0 0-0 0.00
David Herndon 0.1 3 1 1 0 0 0 0-0 27.00
José Contreras Save 0.2 0 0 0 1 2 0 0-0 0.00

Batting

RBI – Shane Victorino (4) Plácido Polanco (1) Chase Utley (2) Paul Hoover (2)

Milwaukee

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Rickie Weeks, 2B 5 0 0 0 0 0 3 3 0.000 0.000 0.000 0.000
Craig Counsell, SS 5 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Ryan Braun, LF 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Prince Fielder, 1B 4 2 2 1 0 0 1 1 0.500 0.500 0.500 1.000
Casey McGehee, 3B 4 0 1 0 0 0 2 1 0.250 0.250 0.250 0.500
Jim Edmonds, CF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gregg Zaun, C 3 1 2 0 1 0 0 1 0.667 0.750 0.667 1.417
Corey Hart, RF 4 1 2 4 0 0 0 2 0.500 0.500 0.500 1.000
Chris Narveson, P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jody Gerut, CF 3 1 1 0 0 0 1 2 0.333 0.333 0.333 0.666
Alcides Escobar, PH-SS 1 1 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Joe Inglett, PH-2B 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
George Kottaras, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
Totals 36 6 10 6 2 0 8 13 .278 .316 .278 .594

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Narveson Loss 5.2 8 4 4 3 9 1 0-0 6.35
Mitch Stetter 0.1 0 0 0 0 1 0 0-0 0.00
Claudio Vargas 0.1 6 5 5 0 0 0 0-0 135.00
Jeff Suppan 0.2 1 0 0 0 0 0 0-0 0.00
John Axford 1.0 1 1 1 1 1 0 0-0 9.00
Carlos Villanueva 1.0 1 0 0 0 1 0 0-0 0.00

Batting

RBI – Prince Fielder (1) Corey Hart (4) Alcides Escobar (1)

Umpires

Home Plate – Brian Knight, First Base – Greg Gibson, Second Base – Gerry Davis, Third Base – Sam Holbrook

Game information

Location
Miller Park – Milwaukee, Wisconsin
Attendance
43,069
Temperature
62
Duration
3 hours, 37 minutes