Friday, June 18, 2010

1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 0 0 0 4 0 0 4 9 0
Pittsburgh Pirates 0 0 0 0 0 0 3 0 0 3 6 0

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Trevor Crowe, CF 5 1 1 1 0 1 0 2 0.200 0.200 0.200 0.400
Shin-Soo Choo, RF 5 0 1 1 0 0 0 2 0.200 0.200 0.200 0.400
Carlos Santana, C 2 0 2 1 2 0 0 0 1.000 1.000 1.500 2.500
Austin Kearns, LF 4 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Jhonny Peralta, 3B 3 1 1 0 0 0 0 0 0.333 0.500 0.667 1.167
Shelley Duncan, 1B 4 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Andy Marte, 1B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Anderson Hernández, SS 4 1 2 0 0 0 1 1 0.500 0.500 0.500 1.000
Jason Donald, 2B 4 1 2 1 0 0 1 2 0.500 0.500 0.750 1.250
Roberto Hernández, P 3 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Kerry Wood, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Rafael Perez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Travis Hafner, PH 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000
    Chris Perez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Frank Herrmann, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 34 4 9 4 2 1 6 16 .265 .342 .353 .695

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Roberto Hernández Win 6.0 5 3 3 1 7 0 85-57 4.50
Rafael Perez 0.2 0 0 0 0 0 0 9-6 0.00
Frank Herrmann 0.1 0 0 0 0 0 0 6-4 0.00
Chris Perez 1.0 1 0 0 0 1 0 15-10 0.00
Kerry Wood Save 1.0 0 0 0 0 1 0 9-5 0.00

Batting

2B – Carlos Santana (1) Jhonny Peralta (1) Jason Donald (1)
RBI – Trevor Crowe (1) Shin-Soo Choo (1) Carlos Santana (1) Jason Donald (1)
SB – Trevor Crowe (1)

Pittsburgh

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
José Tábata, LF 4 0 1 0 0 0 2 0 0.250 0.250 0.500 0.750
Neil Walker, 2B 4 1 2 0 0 0 1 1 0.500 0.500 0.500 1.000
Andrew McCutchen, CF 3 1 0 0 1 0 1 1 0.000 0.250 0.000 0.250
Garrett Jones, 1B 4 1 2 0 0 0 0 0 0.500 0.500 0.500 1.000
Ryan Church, RF 4 0 1 3 0 0 0 1 0.250 0.250 0.500 0.750
Pedro Álvarez, 3B 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Ryan Doumit, C 3 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
Ronny Cedeño, SS 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Paul Maholm, P 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Joel Hanrahan, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Brendan Donnelly, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Octavio Dotel, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Delwyn Young, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 32 3 6 3 1 0 9 8 .188 .212 .250 .462

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Paul Maholm Loss 6.2 7 4 4 2 5 0 104-69 5.40
Joel Hanrahan 0.1 1 0 0 0 0 0 4-2 0.00
Brendan Donnelly 1.0 0 0 0 0 1 0 7-6 0.00
Octavio Dotel 1.0 1 0 0 0 0 0 13-10 0.00

Batting

2B – José Tábata (1) Ryan Church (1)
RBI – Ryan Church (3)

Pitching

HBP – Paul Maholm (1) Octavio Dotel (1)

Umpires

Home Plate – Gary Darling, First Base – Bruce Dreckman, Second Base – Paul Emmel, Third Base – Bill Hohn

Game information

Location
PNC Park – Pittsburgh, Pennsylvania
Attendance
28,478
Temperature
83
Duration
2 hours, 39 minutes