| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 7 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 3 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howie Kendrick, 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 |
| Kevin Frandsen, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Bobby Abreu, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Torii Hunter, CF | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| Hideki Matsui, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Kevin Jepsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robb Quinlan, PH-1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Napoli, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Fernando Rodney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Mathis, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Brandon Wood, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .250 | .333 | .583 |
| Scott Kazmir, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Juan Rivera, PH-LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 7 | 7 | 6 | 2 | 2 | 7 | 8 | .212 | .237 | .424 | .661 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kazmir Win | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 105-63 | 3.00 |
| Kevin Jepsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-12 | 0.00 |
| Francisco Rodriguez | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 28-15 | 27.00 |
| Fernando Rodney Save | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16-8 | 9.00 |
2B – Bobby Abreu (1)
HR – Howie Kendrick (1) Torii Hunter (1)
RBI – Howie Kendrick (2) Torii Hunter (1) Hideki Matsui (1) Jeff Mathis (1) Juan Rivera (1)
SB – Torii Hunter (1) Robb Quinlan (1)
IBB – Scott Kazmir (1)
HBP – Scott Kazmir (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Colvin, RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| Jeff Baker, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Kosuke Fukudome, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Marlon Byrd, CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Derrek Lee, 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .500 | .600 | 2.000 | 2.600 |
| Geovany Soto, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
| Alfonso Soriano, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Starlin Castro, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Ryan Theriot, 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .500 | .000 | .500 |
| Carlos Silva, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Bob Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Gorzelanny, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chad Tracy, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 33 | 6 | 7 | 6 | 6 | 0 | 4 | 12 | .212 | .341 | .515 | .856 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Silva Loss | 6.0 | 6 | 3 | 3 | 0 | 4 | 1 | 70-50 | 4.50 |
| Bob Howry | 1.0 | 1 | 3 | 0 | 0 | 0 | 1 | 17-10 | 0.00 |
| John Grabow | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 19-11 | 0.00 |
| Tom Gorzelanny | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 0.00 |
2B – Starlin Castro (1)
HR – Tyler Colvin (1) Derrek Lee (2)
RBI – Tyler Colvin (3) Derrek Lee (2) Geovany Soto (1)
WP – Bob Howry (1)
Home Plate – Ed Hickox, First Base – Fieldin Culbreth, Second Base – Marty Foster, Third Base – Gary Cederstrom