| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 11 | 0 |
| Philadelphia Phillies | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | x | 9 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span, CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .200 | .400 |
| Orlando Hudson, 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Mauer, C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Justin Morneau, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Michael Cuddyer, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jason Kubel, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .750 | 1.000 |
| Delmon Young, LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Nick Punto, SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .667 | .750 | 1.667 | 2.417 |
| Nick Blackburn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brendan Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jesse Crain, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Brian Duensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ron Mahay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Guerrier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Thome, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Alex Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Danny Valencia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 36 | 5 | 11 | 4 | 3 | 0 | 2 | 11 | .306 | .359 | .444 | .803 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Blackburn Loss | 1.2 | 6 | 8 | 8 | 3 | 2 | 2 | 50-25 | 43.20 |
| Jesse Crain | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-16 | 0.00 |
| Ron Mahay | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 20-10 | 9.00 |
| Brian Duensing | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.00 |
| Matt Guerrier | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-12 | 0.00 |
| Alex Burnett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-7 | 0.00 |
3B – Jason Kubel (1)
HR – Nick Punto (1)
RBI – Orlando Hudson (1) Michael Cuddyer (1) Nick Punto (2)
HBP – Jesse Crain (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino, CF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .400 | .000 | .400 |
| Plácido Polanco, 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| Chase Utley, 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| Ryan Howard, 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 |
| Jayson Werth, RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Raúl Ibañez, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .000 | .250 | .000 | .250 |
| Carlos Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Brian Schneider, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wilson Valdez, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Joe Blanton, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.C. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Dobbs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Scott Mathieson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 9 | 11 | 9 | 5 | 1 | 4 | 12 | .344 | .436 | .719 | 1.155 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Blanton Win | 6.0 | 7 | 3 | 3 | 3 | 1 | 1 | 104-64 | 4.50 |
| Chad Durbin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
| J.C. Romero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| Scott Mathieson | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 22-13 | 27.00 |
| Brad Lidge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
2B – Ryan Howard (1)
3B – Ryan Howard (1)
HR – Chase Utley (1) Ryan Howard (2)
RBI – Plácido Polanco (1) Chase Utley (4) Ryan Howard (3) Jayson Werth (1)
SB – Shane Victorino (1)
WP – Scott Mathieson (1)
Home Plate – Todd Tichenor, First Base – Mike Everitt, Second Base – Adrian Johnson, Third Base – Tim McClelland