| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 3 | 4 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Torres, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Freddy Sánchez, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Aubrey Huff, LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Juan Uribe, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| Pat Burrell, DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Pablo Sandoval, 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Buster Posey, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Bengie Molina, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Aaron Rowand, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 2 | 5 | 2 | 3 | 0 | 7 | 8 | .167 | .265 | .200 | .465 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Barry Zito Loss | 8.0 | 4 | 3 | 3 | 1 | 5 | 1 | 109-72 | 3.38 |
2B – Aubrey Huff (1)
RBI – Pablo Sandoval (2)
HBP – Barry Zito (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Lewis, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Aaron Hill, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Adam Lind, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Dewayne Wise, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vernon Wells, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Alex Gonzalez, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| José Bautista, RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lyle Overbay, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Edwin Encarnación, 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| José Molina, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .666 |
| Totals | 28 | 3 | 4 | 3 | 1 | 0 | 5 | 8 | .143 | .172 | .250 | .422 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Morrow | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 100-58 | 3.00 |
| Jason Frasor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 0.00 |
| Scott Downs Win | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
| Kevin Gregg Save | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
HR – Edwin Encarnación (1)
RBI – Edwin Encarnación (3)
HBP – Brandon Morrow (1)
Home Plate – Dana DeMuth, First Base – Kerwin Danley, Second Base – C.B. Bucknor, Third Base – Doug Eddings