Wednesday, June 30, 2010

1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 1 0 0 0 0 0 1 7 1
Minnesota Twins 0 0 0 1 2 2 0 0 x 5 9 1

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Austin Jackson, CF 4 0 1 0 0 0 1 2 0.250 0.250 0.250 0.500
Johnny Damon, LF 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Magglio Ordóñez, DH 4 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Miguel Cabrera, 1B 4 0 1 1 0 0 0 0 0.250 0.250 0.500 0.750
Brennan Boesch, RF 4 0 1 0 0 0 1 2 0.250 0.250 0.250 0.500
Carlos Guillén, 2B 4 0 1 0 0 0 1 1 0.250 0.250 0.250 0.500
Brandon Inge, 3B 3 0 0 0 1 0 1 2 0.000 0.250 0.000 0.250
Gerald Laird, C 3 0 1 0 0 0 0 1 0.333 0.333 0.667 1.000
Danny Worth, SS 2 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Ramón Santiago, PH-SS 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Totals 33 1 7 1 1 0 6 13 .212 .235 .273 .508

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Andy Oliver Loss 6.0 8 5 2 2 6 1 96-59 3.00
Casey Fien 2.0 1 0 0 0 0 0 29-18 0.00

Batting

2B – Miguel Cabrera (1) Gerald Laird (1)
RBI – Miguel Cabrera (1)

Pitching

IBB – Andy Oliver (1)
WP – Andy Oliver (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 2 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Orlando Hudson, 2B 3 1 1 1 0 0 0 1 0.333 0.250 0.333 0.583
Delmon Young, LF 4 0 1 1 0 0 1 1 0.250 0.250 0.250 0.500
Justin Morneau, 1B 4 1 2 2 0 0 1 0 0.500 0.500 1.500 2.000
Jason Kubel, RF 4 1 2 0 0 0 0 1 0.500 0.500 0.750 1.250
    Matt Tolbert, PR-3B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Cuddyer, 3B-RF 3 0 2 0 1 0 0 1 0.667 0.750 1.000 1.750
Jim Thome, DH 3 0 0 0 0 0 3 3 0.000 0.000 0.000 0.000
Nick Punto, SS 3 1 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Drew Butera, C 2 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 28 5 9 4 2 0 6 7 .321 .333 .536 .869

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Kevin Slowey Win 6.0 4 1 1 1 4 0 81-55 1.50
Brian Duensing 1.0 0 0 0 0 0 0 10-9 0.00
Matt Guerrier 0.2 2 0 0 0 1 0 14-10 0.00
Jose Mijares 0.1 0 0 0 0 0 0 6-4 0.00
Jon Rauch 1.0 1 0 0 0 1 0 24-16 0.00

Batting

2B – Justin Morneau (1) Jason Kubel (1) Michael Cuddyer (1)
HR – Justin Morneau (1)
RBI – Orlando Hudson (1) Delmon Young (1) Justin Morneau (2)

Umpires

Home Plate – Bill Welke, First Base – Jim Reynolds, Second Base – Tim Welke, Third Base – Scott Barry

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
40,671
Temperature
71
Duration
2 hours, 32 minutes