| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| Miami Marlins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 17 | 4 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Feliciano, CF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | .400 | .400 | .600 | 1.000 |
| Rubén Tejada, SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
| David Wright, 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | .400 | .400 | .800 | 1.200 |
| Ike Davis, 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .200 | .200 | .400 |
| Jason Bay, LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .200 | .200 | .400 |
| Chris Carter, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Jeff Francoeur, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rod Barajas, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Álex Cora, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Mike Pelfrey, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Bobby Parnell, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryota Igarashi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Thole, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Elmer Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Francisco Rodríguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 40 | 6 | 10 | 6 | 0 | 1 | 9 | 18 | .250 | .268 | .350 | .618 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mike Pelfrey | 4.2 | 12 | 4 | 4 | 1 | 3 | 0 | 108-73 | 7.71 |
| Elmer Dessens Win | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
| Ryota Igarashi | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 23-14 | 0.00 |
| Bobby Parnell | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 24-13 | 5.40 |
| Francisco Rodríguez Save | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 19-14 | 0.00 |
2B – Jesus Feliciano (1) David Wright (2) Álex Cora (1)
RBI – Jesus Feliciano (1) David Wright (2) Ike Davis (1) Jason Bay (1) Josh Thole (1)
SB – Jesus Feliciano (1)
IBB – Bobby Parnell (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | .500 | .600 | .750 | 1.350 |
| Gaby Sanchez, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | .400 | .400 | .600 | 1.000 |
| Hanley Ramírez, SS | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| Jorge Cantú, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 |
| Wes Helms, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Dan Uggla, 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| Cody Ross, CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| Ronny Paulino, C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 | 1.200 |
| Brett Hayes, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Giancarlo Stanton, RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| Chris Volstad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tim Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Lamb, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Brian Barden, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Jose Veras, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Emilio Bonifacio, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alex Sanabia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Taylor Tankersley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Sanches, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 5 | 17 | 5 | 2 | 1 | 8 | 19 | .415 | .422 | .488 | .910 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Volstad | 5.0 | 6 | 4 | 3 | 0 | 5 | 0 | 80-53 | 5.40 |
| Alex Sanabia Loss | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 53-36 | 4.50 |
| Jose Veras | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
| Tim Wood | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
| Taylor Tankersley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Brian Sanches | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
2B – Chris Coghlan (1) Gaby Sanchez (1) Jorge Cantú (1)
RBI – Gaby Sanchez (1) Hanley Ramírez (1) Jorge Cantú (1) Dan Uggla (2)
SB – Hanley Ramírez (1)
WP – Chris Volstad (1)
HBP – Alex Sanabia (1)
Home Plate – Tim McClelland, First Base – Andy Fletcher, Second Base – Mike Everitt, Third Base – Adrian Johnson