| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Tábata, LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Andy LaRoche, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
| Andrew McCutchen, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Garrett Jones, 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| Ryan Doumit, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Pedro Álvarez, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .250 | .250 | .250 | .500 |
| Lastings Milledge, RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Ronny Cedeño, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .000 | .000 | .000 |
| Brad Lincoln, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Octavio Dotel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joel Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Delwyn Young, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 2 | 7 | 2 | 5 | 0 | 9 | 15 | .219 | .316 | .250 | .566 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brad Lincoln Win | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 93-57 | 0.00 |
| Joel Hanrahan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 0.00 |
| Octavio Dotel Save | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
2B – Garrett Jones (1)
RBI – Garrett Jones (1) Lastings Milledge (1)
HBP – Brad Lincoln (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Mike Fontenot, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Marlon Byrd, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Derrek Lee, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | .250 |
| Aramis Ramírez, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Alfonso Soriano, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Koyie Hill, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Starlin Castro, SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| Tom Gorzelanny, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Bob Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andrew Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Schlitter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Colvin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Ryan Theriot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 0 | 5 | 0 | 1 | 0 | 8 | 14 | .167 | .219 | .200 | .419 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tom Gorzelanny | 5.0 | 4 | 0 | 0 | 3 | 5 | 0 | 77-51 | 0.00 |
| Brian Schlitter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29-18 | 0.00 |
| Andrew Cashner Loss | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 14-7 | 0.00 |
| Sean Marshall | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 0.00 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 0.00 |
2B – Starlin Castro (1)
IBB – Andrew Cashner (1)
Home Plate – Jerry Meals, First Base – Mark Wegner, Second Base – Dan Iassogna, Third Base – Dale Scott