| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 9 | 0 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki, RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Chone Figgins, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| Russell Branyan, 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | .333 | .600 | 1.333 | 1.933 |
| Milton Bradley, DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .400 | 1.000 | 1.400 |
| José López, 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| Franklin Gutiérrez, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Langerhans, PH-LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | .250 | .250 | .250 | .500 |
| Jack Wilson, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Rob Johnson, C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .000 | .250 | .000 | .250 |
| Michael Saunders, LF-CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .500 | 2.000 | 2.500 |
| Totals | 36 | 7 | 9 | 7 | 4 | 1 | 9 | 13 | .250 | .341 | .583 | .924 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Félix Hernández Win | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 115-76 | 0.00 |
HR – Russell Branyan (1) Milton Bradley (1) Michael Saunders (2)
RBI – Russell Branyan (2) Milton Bradley (1) José López (1) Michael Saunders (3)
SB – Chone Figgins (1)
WP – Félix Hernández (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .250 | .000 | .250 |
| Chad Huffman, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Swisher, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Mark Teixeira, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .667 | 1.000 |
| Ramiro Peña, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Alex Rodríguez, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .333 | .000 | .333 |
| Kevin Russo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Robinson Canó, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Jorge Posada, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Curtis Granderson, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Colin Curtis, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| Francisco Cervelli, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 29 | 0 | 2 | 0 | 3 | 0 | 11 | 11 | .069 | .156 | .138 | .294 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Javier Vázquez Loss | 6.0 | 6 | 3 | 3 | 2 | 8 | 2 | 113-71 | 4.50 |
| Dámaso Marte | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 26-17 | 27.00 |
| Chad Gaudin | 2.1 | 1 | 2 | 2 | 2 | 1 | 1 | 48-30 | 7.71 |
2B – Mark Teixeira (1) Colin Curtis (1)
HBP – Javier Vázquez (1)
Home Plate – Angel Hernandez, First Base – Paul Schrieber, Second Base – Rob Drake, Third Base – Joe West