| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Atlanta Braves | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 4 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Roger Bernadina, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Miguel Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael Morse, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Doug Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Zimmerman, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Adam Dunn, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Josh Willingham, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .250 | .000 | .250 |
| Iván Rodríguez, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Cristian Guzman, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .333 | .500 | .333 | .833 |
| Alberto Gonzalez, SS-RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .250 | .250 | .250 | .500 |
| J.D. Martin, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 |
| Ian Desmond, PH-RF-SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Joel Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 1 | 8 | 0 | 3 | 0 | 12 | 14 | .250 | .306 | .313 | .619 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J.D. Martin Loss | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 | 96-57 | 5.40 |
| Joel Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-10 | 0.00 |
| Doug Slaten | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 16-6 | 27.00 |
| Miguel Batista | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 0.00 |
| Matt Capps | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
2B – Adam Dunn (1) J.D. Martin (1)
HBP – Joel Peralta (1) Doug Slaten (2)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Prado, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .500 | .700 |
| Melky Cabrera, RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Chipper Jones, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Brian McCann, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| Troy Glaus, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .250 | .000 | .250 |
| Eric Hinske, LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Billy Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Takashi Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yunel Escobar, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .250 | .000 | .250 |
| Gregor Blanco, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jair Jurrjens, P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Jonny Venters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Peter Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Omar Infante, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brooks Conrad, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Totals | 29 | 4 | 7 | 4 | 4 | 0 | 4 | 18 | .241 | .378 | .310 | .688 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jair Jurrjens Win | 5.0 | 6 | 1 | 1 | 2 | 6 | 0 | 81-53 | 1.80 |
| Peter Moylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 0.00 |
| Jonny Venters | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
| Takashi Saito | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 0.00 |
| Billy Wagner Save | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16-13 | 0.00 |
2B – Martin Prado (1) Brian McCann (1)
RBI – Martin Prado (1) Brian McCann (1) Eric Hinske (1) Jair Jurrjens (1)
WP – Jair Jurrjens (1) Peter Moylan (1)
Home Plate – John Hirschbeck, First Base – Wally Bell, Second Base – James Hoye, Third Base – Todd Tichenor