| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| Toronto Blue Jays | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Crowe, CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .600 | .667 | 1.267 |
| Asdrubal Cabrera, SS | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| Shin-Soo Choo, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Carlos Santana, C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Matt LaPorta, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 |
| Jordan Brown, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Shelley Duncan, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Luis Valbuena, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Andy Marte, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Donald, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | 1.000 | 1.250 |
| Totals | 33 | 5 | 7 | 4 | 3 | 1 | 6 | 9 | .212 | .316 | .455 | .771 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeanmar Gómez Win | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 80-46 | 3.60 |
| Tony Sipp | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 34-24 | 5.40 |
| Frank Herrmann | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 27.00 |
| Rafael Perez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17-9 | 0.00 |
| Joe Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 0.00 |
| Chris Perez Save | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
2B – Trevor Crowe (1) Matt LaPorta (1)
HR – Asdrubal Cabrera (1) Jason Donald (1)
RBI – Asdrubal Cabrera (2) Carlos Santana (1) Jason Donald (1)
SB – Asdrubal Cabrera (1)
HBP – Jeanmar Gómez (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewayne Wise, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .200 | .250 | .450 |
| Yunel Escobar, SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 |
| José Bautista, 3B-1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | 1.000 | 1.400 |
| Vernon Wells, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Adam Lind, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Aaron Hill, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| Lyle Overbay, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| John McDonald, PR-3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Buck, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Travis Snider, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Totals | 35 | 4 | 9 | 4 | 2 | 1 | 7 | 10 | .257 | .308 | .571 | .879 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Litsch Loss | 4.0 | 6 | 4 | 4 | 2 | 1 | 1 | 74-41 | 9.00 |
| Brian Tallet | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 40-23 | 3.00 |
| David Purcey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-14 | 0.00 |
| Kevin Gregg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-13 | 0.00 |
2B – Vernon Wells (2)
HR – Yunel Escobar (1) José Bautista (1) Aaron Hill (1)
RBI – Yunel Escobar (1) José Bautista (1) Aaron Hill (2)
SB – John McDonald (1)
HBP – Jesse Litsch (1) Brian Tallet (1)
Home Plate – Alan Porter, First Base – Ed Hickox, Second Base – Fieldin Culbreth, Third Base – Gary Cederstrom