| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | x | 4 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Alexi Casilla, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Delmon Young, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Jason Kubel, RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | 1.250 | 1.750 |
| Michael Cuddyer, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Jim Thome, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .000 | .000 | .000 |
| Danny Valencia, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| J.J. Hardy, SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Drew Butera, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 30 | 2 | 4 | 2 | 3 | 0 | 8 | 11 | .133 | .235 | .233 | .468 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carl Pavano Loss | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 104-66 | 6.00 |
| Ron Mahay | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 0.00 |
| Anthony Slama | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 18-7 | 0.00 |
| Jesse Crain | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 17-8 | 0.00 |
| Jose Mijares | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
HR – Jason Kubel (1)
RBI – Jason Kubel (2)
IBB – Jesse Crain (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Jaso, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Kelly Shoppach, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Carl Crawford, LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 |
| Evan Longoria, 3B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Willy Aybar, DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .250 | .000 | .250 |
| Matt Joyce, RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| Melvin Upton Jr., CF | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| Sean RodrÃguez, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Reid Brignac, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| Jason Bartlett, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| Totals | 30 | 4 | 10 | 4 | 5 | 5 | 8 | 13 | .333 | .405 | .467 | .872 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Hellickson Win | 7.0 | 3 | 2 | 2 | 2 | 6 | 1 | 107-64 | 2.57 |
| Chad Qualls | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 0.00 |
| Randy Choate | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 0.00 |
| Dan Wheeler Save | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
2B – John Jaso (1) Carl Crawford (1) Matt Joyce (1) Melvin Upton Jr. (1)
RBI – Carl Crawford (1) Evan Longoria (1) Matt Joyce (2)
SB – Evan Longoria (1) Melvin Upton Jr. (3) Reid Brignac (1)
WP – Jeremy Hellickson (1) Chad Qualls (1)
HBP – Jeremy Hellickson (1)
Home Plate – Brian O'Nora, First Base – Jerry Crawford, Second Base – Phil Cuzzi, Third Base – Chris Guccione