Tuesday, May 3, 2011

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 1 0 0 0 0 0 1 6 0
Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Alexi Casilla, 2B 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Justin Morneau, 1B 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Jason Kubel, DH 4 1 1 1 0 0 1 1 0.250 0.250 1.000 1.250
Michael Cuddyer, RF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Rene Tosoni, LF 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Danny Valencia, 3B 3 0 1 0 0 0 0 2 0.333 0.333 0.667 1.000
Drew Butera, C 3 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Matt Tolbert, SS 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 31 1 6 1 1 0 4 7 .194 .219 .323 .542

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Francisco Liriano Win 9.0 0 0 0 6 2 0 123-66 0.00

Batting

2B – Danny Valencia (1)
HR – Jason Kubel (1)
RBI – Jason Kubel (1)

Chicago

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Juan Pierre, LF 1 0 0 0 3 1 0 0 0.000 0.750 0.000 0.750
Alexei Ramírez, SS 4 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Adam Dunn, DH 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Paul Konerko, 1B 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Carlos Quentin, RF 2 0 0 0 1 0 0 2 0.000 0.333 0.000 0.333
Álex Ríos, CF 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Ramón Castro, C 2 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
    Brent Lillibridge, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    A.J. Pierzynski, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gordon Beckham, 2B 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Brent Morel, 3B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 24 0 0 0 6 1 2 10 .000 .200 .000 .200

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Edwin Jackson Loss 8.0 6 1 1 1 2 1 107-69 1.13
Matt Thornton 1.0 0 0 0 0 2 0 17-13 0.00

Batting

SB – Juan Pierre (1)

Umpires

Home Plate – Bruce Dreckman, First Base – Paul Emmel, Second Base – Rob Drake, Third Base – Gary Darling

Game information

Location
U.S. Cellular Field – Chicago, Illinois
Attendance
20,901
Temperature
42
Duration
2 hours, 9 minutes