Tuesday, May 3, 2011

1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 1 0 0 0 1 0 2 8 0
Detroit Tigers 2 0 0 0 2 0 0 0 x 4 11 2

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Derek Jeter, SS 4 0 1 0 0 0 0 3 0.250 0.250 0.250 0.500
Curtis Granderson, CF 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Mark Teixeira, 1B 3 1 1 1 1 0 0 0 0.333 0.500 1.333 1.833
Alex Rodríguez, 3B 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Robinson Canó, 2B 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Jorge Posada, DH 4 1 2 0 0 0 1 0 0.500 0.500 0.500 1.000
Andruw Jones, RF 3 0 1 0 0 0 0 1 0.333 0.333 0.333 0.666
    Nick Swisher, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
Russell Martin, C 4 0 1 1 0 0 1 2 0.250 0.250 0.500 0.750
Brett Gardner, LF 2 0 1 0 1 0 0 2 0.500 0.667 0.500 1.167
Totals 32 2 8 2 3 0 3 14 .250 .314 .375 .689

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
C.C. Sabathia Loss 7.0 10 4 4 3 6 0 119-76 5.14
David Robertson 1.0 1 0 0 1 1 0 18-10 0.00

Batting

2B – Russell Martin (1)
HR – Mark Teixeira (1)
RBI – Mark Teixeira (1) Russell Martin (1)

Pitching

IBB – C.C. Sabathia (1) David Robertson (1)

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Austin Jackson, CF 5 2 2 1 0 0 1 4 0.400 0.400 1.000 1.400
Scott Sizemore, 2B 4 1 3 1 0 0 1 0 0.750 0.750 1.000 1.750
Magglio Ordóñez, DH 4 0 2 1 0 0 0 1 0.500 0.500 0.500 1.000
    Don Kelly, PR-DH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Miguel Cabrera, 1B 2 0 1 1 1 0 0 0 0.500 0.500 0.500 1.000
Ryan Raburn, LF 4 0 0 0 0 0 2 5 0.000 0.000 0.000 0.000
Jhonny Peralta, SS 4 0 1 0 0 0 1 3 0.250 0.250 0.500 0.750
Casper Wells, RF 3 0 1 0 1 0 0 1 0.333 0.500 0.333 0.833
Alex Avila, C 3 0 0 0 1 0 1 2 0.000 0.250 0.000 0.250
Brandon Inge, 3B 3 1 1 0 1 0 1 3 0.333 0.500 0.333 0.833
Totals 32 4 11 4 4 0 7 19 .344 .405 .500 .905

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brad Penny Win 6.0 6 1 0 2 1 0 98-59 0.00
Daniel Schlereth 2.0 2 1 1 0 1 1 29-16 4.50
José Valverde Save 1.0 0 0 0 1 1 0 10-5 0.00

Batting

2B – Austin Jackson (1) Scott Sizemore (1) Jhonny Peralta (1)
3B – Austin Jackson (1)
RBI – Austin Jackson (1) Scott Sizemore (1) Magglio Ordóñez (1) Miguel Cabrera (1)

Umpires

Home Plate – Marty Foster, First Base – Bill Welke, Second Base – Tim Tschida, Third Base – Jeff Nelson

Game information

Location
Comerica Park – Detroit, Michigan
Attendance
23,551
Temperature
46
Duration
2 hours, 54 minutes