| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Houston Astros | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stubbs, CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | .500 | .400 | .500 | .900 |
| Miguel Cairo, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .200 | .250 | .450 |
| Joey Votto, 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| Brandon Phillips, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .400 | .400 | .800 |
| Jay Bruce, RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .400 | .600 |
| Yonder Alonso, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Fred Lewis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Logan Ondrusek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Hanigan, C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .000 | .200 | .000 | .200 |
| Paul Janish, SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| Bronson Arroyo, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Chris Heisey, PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 36 | 3 | 11 | 2 | 4 | 1 | 6 | 19 | .306 | .349 | .417 | .766 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 8.0 | 6 | 3 | 3 | 2 | 3 | 0 | 95-63 | 3.38 |
| Nick Masset | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-7 | 0.00 |
| Logan Ondrusek Loss | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 12-6 | 0.00 |
2B – Joey Votto (1) Jay Bruce (1) Paul Janish (2)
RBI – Joey Votto (1) Brandon Phillips (1)
SB – Drew Stubbs (1)
IBB – Logan Ondrusek (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Durango, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| Brian Bogusevic, PH-RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jose Altuve, 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Jason Bourgeois, RF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Carlos Lee, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| J.D. Martinez, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Clint Barmes, SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Jimmy Paredes, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .250 | .750 | 1.000 |
| Humberto Quintero, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Bud Norris, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Fernando Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Carpenter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Angel Sanchez, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sergio Escalona, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 4 | 9 | 4 | 3 | 0 | 4 | 9 | .265 | .316 | .353 | .669 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bud Norris | 5.0 | 10 | 3 | 3 | 3 | 2 | 0 | 102-61 | 5.40 |
| Fernando Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
| Sergio Escalona | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
| David Carpenter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
| Mark Melancon Win | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 30-16 | 0.00 |
2B – Humberto Quintero (1)
3B – Jimmy Paredes (1)
RBI – Jose Altuve (1) Jimmy Paredes (2) Humberto Quintero (1)
IBB – Bud Norris (1) Mark Melancon (1)
Home Plate – Derryl Cousins, First Base – D.J. Reyburn, Second Base – Angel Campos, Third Base – Jim Wolf