| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
| San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Strange-Gordon, SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .200 | .200 | .400 |
| Casey Blake, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| Andre Ethier, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Matt Kemp, CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Juan Rivera, LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .333 | .583 |
| Tony Gwynn Jr., LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rod Barajas, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| James Loney, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jamey Carroll, 2B | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| Clayton Kershaw, P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| Totals | 32 | 6 | 11 | 6 | 1 | 2 | 4 | 11 | .344 | .324 | .469 | .793 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Kershaw Win | 9.0 | 6 | 2 | 2 | 2 | 4 | 1 | 107-67 | 2.00 |
2B – Matt Kemp (1) Jamey Carroll (1)
3B – Matt Kemp (1)
RBI – Dee Strange-Gordon (1) Casey Blake (1) Matt Kemp (1) Juan Rivera (1) Rod Barajas (1) James Loney (1)
SB – Jamey Carroll (2)
WP – Clayton Kershaw (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Maybin, CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| Jason Bartlett, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| Chase Headley, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Jesus Guzman, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 |
| Orlando Hudson, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
| Aaron Cunningham, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kyle Blanks, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Rob Johnson, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Cory Luebke, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Logan Forsythe, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ernesto Frieri, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Erik Hamren, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 2 | 6 | 2 | 2 | 1 | 4 | 11 | .200 | .242 | .333 | .575 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cory Luebke Loss | 7.1 | 10 | 5 | 5 | 0 | 3 | 0 | 101-78 | 6.14 |
| Ernesto Frieri | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 9-7 | 13.50 |
| Erik Hamren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 0.00 |
2B – Jesus Guzman (1)
HR – Orlando Hudson (1)
RBI – Jesus Guzman (1) Orlando Hudson (1)
SB – Cameron Maybin (1)
WP – Cory Luebke (2)
Home Plate – Tom Hallion, First Base – Bill Miller, Second Base – Chris Conroy, Third Base – Phil Cuzzi