Tuesday, September 27, 2011

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Cincinnati Reds 2 0 0 0 0 1 0 0 1 0 0 0 1 5 15 1
New York Mets 1 0 1 0 1 1 0 0 0 0 0 0 0 4 10 0

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Brandon Phillips, 2B 3 0 1 0 0 0 1 1 0.333 0.333 0.333 0.666
    Juan Francisco, PH-3B 4 1 2 1 0 0 1 1 0.500 0.500 1.250 1.750
Drew Stubbs, CF 5 0 3 1 1 0 1 3 0.600 0.571 1.200 1.771
Joey Votto, 1B 6 2 1 1 1 0 2 4 0.167 0.286 0.667 0.953
Jay Bruce, RF 5 1 3 2 1 0 0 2 0.600 0.667 1.400 2.067
Chris Heisey, LF 5 0 0 0 1 0 2 4 0.000 0.167 0.000 0.167
Todd Frazier, 3B-2B 6 0 1 0 0 0 2 0 0.167 0.167 0.167 0.334
Devin Mesoraco, C 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
    Dave Sappelt, PR 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ramón Hernández, C 1 0 0 0 0 0 0 1 0.000 0.500 0.000 0.500
Paul Janish, SS 3 0 2 0 0 0 1 0 0.667 0.667 0.667 1.334
    Francisco Cordero, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sam LeCure, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Yonder Alonso, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Bill Bray, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Dontrelle Willis, PH 1 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
    Aroldis Chapman, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Nick Masset, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Mike Leake, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Bronson Arroyo, P 3 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
    Édgar Rentería, PH-SS 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Totals 51 5 15 5 4 0 16 22 .294 .351 .549 .900

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Bronson Arroyo 8.0 9 4 4 1 6 2 125-80 4.50
Aroldis Chapman 1.0 1 0 0 1 1 0 28-18 0.00
Nick Masset 1.0 0 0 0 0 1 0 10-6 0.00
Bill Bray 1.0 0 0 0 1 2 0 16-8 0.00
Sam LeCure Win 1.0 0 0 0 0 1 0 7-7 0.00
Francisco Cordero Save 1.0 0 0 0 4 0 0 23-6 0.00

Batting

2B – Juan Francisco (1) Drew Stubbs (1) Jay Bruce (1)
3B – Juan Francisco (1) Drew Stubbs (1)
HR – Joey Votto (1) Jay Bruce (1)
RBI – Juan Francisco (1) Drew Stubbs (1) Joey Votto (1) Jay Bruce (2)

Pitching

HBP – Bronson Arroyo (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
José Reyes, SS 6 2 3 2 0 1 0 1 0.500 0.500 1.500 2.000
Rubén Tejada, 2B 3 1 2 0 1 0 1 0 0.667 0.800 0.667 1.467
    Dale Thayer, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ryota Igarashi, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Daniel Herrera, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Stinson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ronny Paulino, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie Harris, LF 6 0 0 0 0 0 2 4 0.000 0.000 0.000 0.000
David Wright, 3B 6 0 1 1 0 0 1 1 0.167 0.167 0.167 0.334
Nick Evans, 1B-RF 5 1 1 0 1 0 1 1 0.200 0.333 0.400 0.733
Josh Thole, C 5 0 2 1 1 0 0 0 0.400 0.500 0.400 0.900
    Jason Bay, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Baxter, RF 3 0 1 0 1 0 1 1 0.333 0.500 0.333 0.833
    Josh Satin, PH-1B 1 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
Jason Pridie, CF 5 0 0 0 1 0 2 2 0.000 0.167 0.000 0.167
Chris Capuano, P 2 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Pedro Beato, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Justin Turner, PH-2B 2 0 0 0 1 0 0 3 0.000 0.333 0.000 0.333
    Manny Acosta, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Valentino Pascucci, PH 1 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Bobby Parnell, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tim Byrdak, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 46 4 10 4 7 1 11 15 .217 .333 .370 .703

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Capuano 6.0 5 3 3 1 9 2 88-60 4.50
Pedro Beato 0.2 1 0 0 0 2 0 7-7 0.00
Tim Byrdak 0.1 0 0 0 0 1 0 4-3 0.00
Manny Acosta 1.2 4 1 1 0 2 0 33-22 5.40
Bobby Parnell 0.1 1 0 0 0 0 0 5-4 0.00
Daniel Herrera 0.1 1 0 0 0 0 0 6-3 0.00
Ryota Igarashi 1.2 1 0 0 3 1 0 39-18 0.00
Josh Stinson 1.0 1 0 0 0 1 0 11-7 0.00
Dale Thayer Loss 1.0 1 1 1 0 0 0 12-9 9.00

Batting

2B – Nick Evans (1)
HR – José Reyes (2)
RBI – José Reyes (2) David Wright (1) Josh Thole (1)
SB – José Reyes (1)

Pitching

IBB – Ryota Igarashi (1)
HBP – Ryota Igarashi (1)

Umpires

Home Plate – Marvin Hudson, First Base – Brian Runge, Second Base – Ted Barrett, Third Base – Tim McClelland

Game information

Location
Citi Field – Flushing, New York
Attendance
30,027
Temperature
70
Duration
4 hours, 19 minutes