| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 14 | 0 |
| Minnesota Twins | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | x | 7 | 11 | 3 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Dyson, CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Johnny Giavotella, 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | .600 | 1.400 | 2.000 |
| Billy Butler, DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .400 | .400 | .600 | 1.000 |
| Eric Hosmer, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 |
| Salvador Perez, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mike Moustakas, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Lorenzo Cain, RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | .500 |
| Mitch Maier, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .250 | .500 |
| Alcides Escobar, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Totals | 38 | 4 | 14 | 4 | 0 | 0 | 9 | 16 | .368 | .375 | .553 | .928 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean O'Sullivan Loss | 5.0 | 9 | 6 | 6 | 0 | 1 | 1 | 68-44 | 10.80 |
| Vin Mazzaro | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 42-28 | 3.00 |
2B – Johnny Giavotella (2) Billy Butler (1) Mike Moustakas (1) Alcides Escobar (1)
3B – Johnny Giavotella (1)
RBI – Jarrod Dyson (1) Billy Butler (1) Salvador Perez (1) Lorenzo Cain (1)
WP – Sean O'Sullivan (2)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Ben Revere, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Danny Valencia, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Chris Parmelee, 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| Trevor Plouffe, SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| Rene Tosoni, DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | .250 | .250 | 1.000 | 1.250 |
| Joe Benson, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Matt Tolbert, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Rene Rivera, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 34 | 7 | 11 | 7 | 0 | 0 | 1 | 8 | .324 | .324 | .618 | .942 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Swarzak Win | 6.1 | 10 | 2 | 2 | 0 | 6 | 0 | 98-69 | 2.84 |
| Matt Capps | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
| Glen Perkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 0.00 |
| Joe Nathan | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 25-17 | 18.00 |
3B – Denard Span (1) Ben Revere (1)
HR – Chris Parmelee (1) Rene Tosoni (1)
RBI – Denard Span (1) Ben Revere (1) Chris Parmelee (1) Rene Tosoni (4)
HBP – Anthony Swarzak (1)
Home Plate – Mark Carlson, First Base – Jeff Kellogg, Second Base – Tim Timmons, Third Base – Eric Cooper