American League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Los Angeles 100 62 .617 - 765 697 W1 3-2 7-3 14-6 50-31 50-31 36-21 24-17 30-16 10-8
Texas 79 83 .488 21.0 901 967 L1 4-1 4-6 10-10 40-41 39-42 30-27 22-22 17-26 10-8
Oakland 75 86 .466 24.5 646 690 L5 0-5 4-6 11-9 43-38 32-48 26-31 22-24 17-23 10-8
Seattle 61 101 .377 39.0 671 811 W3 3-2 4-6 5-15 35-46 26-55 22-35 15-28 15-29 9-9
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Chicago 89 74 .546 - 811 729 W3 3-2 4-6 9-11 54-28 35-46 18-13 44-29 15-26 12-6
Minnesota 88 75 .540 1.0 829 745 L1 2-3 5-5 10-10 53-28 35-47 18-19 43-30 13-22 14-4
Cleveland 81 81 .500 7.5 805 761 L1 2-3 6-4 12-8 45-36 36-45 19-18 36-36 20-15 6-12
Kansas City 75 87 .463 13.5 691 781 L1 4-1 7-3 14-6 38-43 37-44 17-15 31-41 14-26 13-5
Detroit 74 88 .457 14.5 821 857 L2 3-2 3-7 6-14 40-41 34-47 19-18 27-45 15-20 13-5
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Tampa Bay 97 65 .599 - 774 671 W1 2-3 6-4 12-8 57-24 40-41 22-12 20-18 43-29 12-6
Boston 95 67 .586 2.0 845 694 L1 3-2 6-4 11-9 56-25 39-42 22-16 24-10 38-34 11-7
New York 89 73 .549 8.0 789 727 W1 3-2 8-2 13-7 48-33 41-40 18-14 21-19 40-32 10-8
Toronto 86 76 .531 11.0 714 610 W1 3-2 5-5 10-10 47-34 39-42 17-19 24-12 37-35 8-10
Baltimore 68 93 .422 28.5 782 869 L1 1-4 1-9 5-15 37-43 31-50 15-18 20-18 22-50 11-7

National League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Los Angeles 84 78 .519 - 700 648 L1 2-3 5-5 12-8 48-33 36-45 40-32 23-18 16-18 5-10
Arizona 82 80 .506 2.0 720 706 W3 3-2 6-4 11-9 48-33 34-47 44-28 17-22 15-21 6-9
Colorado 74 88 .457 10.0 747 822 L3 2-3 5-5 7-13 43-38 31-50 31-41 21-18 15-21 7-8
San Francisco 72 90 .444 12.0 640 759 W1 2-3 4-6 10-10 37-44 35-46 36-36 11-29 19-13 6-12
San Diego 63 99 .389 21.0 637 764 L1 2-3 5-5 9-11 35-46 28-53 29-43 16-25 15-16 3-15
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Chicago 97 64 .602 - 855 671 L1 2-3 5-5 12-8 55-26 42-38 23-10 48-33 20-12 6-9
Milwaukee 90 72 .556 7.5 750 689 W1 4-1 6-4 8-12 49-32 41-40 20-13 47-32 16-19 7-8
Houston 86 75 .534 11.0 712 743 W1 4-1 6-4 12-8 47-33 39-42 19-14 43-35 17-15 7-11
St. Louis 86 76 .531 11.5 779 725 W6 5-0 7-3 10-10 46-35 40-41 21-13 36-41 22-14 7-8
Cincinnati 74 88 .457 23.5 704 800 L5 0-5 4-6 11-9 43-38 31-50 15-18 31-47 19-17 9-6
Pittsburgh 67 95 .414 30.5 735 884 W1 2-3 3-7 7-13 39-42 28-53 14-20 32-49 15-17 6-9
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Philadelphia 92 70 .568 - 799 680 W3 3-2 7-3 15-5 48-33 44-37 20-12 27-16 41-31 4-11
New York 89 73 .549 3.0 799 715 L1 2-3 4-6 9-11 48-33 41-40 20-15 20-20 40-32 9-6
Florida 84 77 .522 7.5 770 767 W1 3-2 5-5 12-8 45-36 39-41 20-16 19-20 40-31 5-10
Atlanta 72 90 .444 20.0 753 778 L1 3-2 5-5 10-10 43-38 29-52 20-14 13-28 31-41 8-7
Washington 59 102 .366 32.5 641 825 L4 1-4 1-9 5-15 34-46 25-56 9-23 15-25 27-44 8-10

Team - Clinched division title. () - Magic Number to clinch division title.

Standings updated through: 2008-10-01T04:52:34-07:00
RSS icon | xmlstats@erikberg.com