| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 1 | 0 | 1.000 | — | 10.0 | 5.0 | -5.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Toronto | 1 | 0 | 1.000 | — | 12.0 | 5.0 | -7.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Boston | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| Tampa Bay | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| N.Y. Yankees | 0 | 1 | .000 | 1.0 | 5.0 | 10.0 | -5.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. White Sox | 0 | 0 | .000 | — | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| Kansas City | 0 | 0 | .000 | — | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleveland | 0 | 1 | .000 | 0.5 | 1.0 | 9.0 | -8.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Detroit | 0 | 1 | .000 | 0.5 | 5.0 | 12.0 | -7.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Minnesota | 0 | 1 | .000 | 0.5 | 1.0 | 6.0 | -5.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 1 | 0 | 1.000 | — | 3.0 | 0.0 | -3.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Seattle | 1 | 0 | 1.000 | — | 6.0 | 1.0 | -5.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Texas | 1 | 0 | 1.000 | — | 9.0 | 1.0 | -8.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Oakland | 0 | 1 | .000 | 1.0 | 0.0 | 3.0 | -3.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1.000 | — | 4.0 | 1.0 | -3.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Miami | 1 | 0 | 1.000 | — | 12.0 | 6.0 | -6.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| N.Y. Mets | 1 | 0 | 1.000 | — | 2.0 | 1.0 | -1.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Philadelphia | 0 | 1 | .000 | 1.0 | 1.0 | 4.0 | -3.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| Washington | 0 | 1 | .000 | 1.0 | 6.0 | 12.0 | -6.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. Cubs | 1 | 0 | 1.000 | — | 4.0 | 2.0 | -2.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Pittsburgh | 1 | 0 | 1.000 | — | 6.0 | 4.0 | -2.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Milwaukee | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0 | 1 | .000 | 1.0 | 1.0 | 2.0 | -1.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| Houston | 0 | 1 | .000 | 1.0 | 2.0 | 4.0 | -2.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| St. Louis | 0 | 1 | .000 | 1.0 | 4.0 | 6.0 | -2.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Arizona | 1 | 0 | 1.000 | — | 9.0 | 8.0 | -1.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| L.A. Dodgers | 1 | 0 | 1.000 | — | 4.0 | 1.0 | -3.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| San Francisco | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | -0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
| Colorado | 0 | 1 | .000 | 1.0 | 8.0 | 9.0 | -1.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| San Diego | 0 | 1 | .000 | 1.0 | 1.0 | 4.0 | -3.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
Standings updated through Monday, April 6, 2009 at 3:00 AM EDT