American League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Texas 1 0 1.000 - 9 1 W1 1-0 1-0 1-0 1-0 0-0 0-0 1-0 0-0 0-0
Los Angeles 1 1 .500 0.5 7 6 L1 1-1 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0-0
Oakland 1 1 .500 0.5 6 7 W1 1-1 1-1 1-1 0-0 1-1 1-1 0-0 0-0 0-0
Seattle 1 1 .500 0.5 11 7 L1 1-1 1-1 1-1 0-0 1-1 0-0 1-1 0-0 0-0
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Chicago 1 0 1.000 - 4 2 W1 1-0 1-0 1-0 1-0 0-0 0-0 1-0 0-0 0-0
Minnesota 1 1 .500 0.5 7 11 W1 1-1 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0-0
Cleveland 0 1 .000 1.0 1 9 L1 0-1 0-1 0-1 0-0 0-1 0-1 0-0 0-0 0-0
Kansas City 0 1 .000 1.0 2 4 L1 0-1 0-1 0-1 0-0 0-1 0-0 0-1 0-0 0-0
Detroit 0 2 .000 1.5 9 17 L2 0-2 0-2 0-2 0-0 0-2 0-0 0-0 0-2 0-0
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Toronto 2 0 1.000 - 17 9 W2 2-0 2-0 2-0 2-0 0-0 0-0 2-0 0-0 0-0
Baltimore 1 0 1.000 0.5 10 5 W1 1-0 1-0 1-0 1-0 0-0 0-0 0-0 1-0 0-0
Boston 1 0 1.000 0.5 5 3 W1 1-0 1-0 1-0 1-0 0-0 0-0 0-0 1-0 0-0
New York 0 1 .000 1.5 5 10 L1 0-1 0-1 0-1 0-0 0-1 0-0 0-0 0-1 0-0
Tampa Bay 0 1 .000 1.5 3 5 L1 0-1 0-1 0-1 0-0 0-1 0-0 0-0 0-1 0-0

National League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
San Francisco 1 0 1.000 - 10 6 W1 1-0 1-0 1-0 1-0 0-0 0-0 1-0 0-0 0-0
Arizona 1 1 .500 0.5 9 11 L1 1-1 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0-0
Colorado 1 1 .500 0.5 11 9 W1 1-1 1-1 1-1 0-0 1-1 1-1 0-0 0-0 0-0
Los Angeles 1 1 .500 0.5 6 5 L1 1-1 1-1 1-1 0-0 1-1 1-1 0-0 0-0 0-0
San Diego 1 1 .500 0.5 5 6 W1 1-1 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0-0
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Chicago 1 1 .500 - 6 5 L1 1-1 1-1 1-1 0-0 1-1 0-0 1-1 0-0 0-0
Houston 1 1 .500 - 5 6 W1 1-1 1-1 1-1 1-1 0-0 0-0 1-1 0-0 0-0
Pittsburgh 1 1 .500 - 9 13 L1 1-1 1-1 1-1 0-0 1-1 0-0 1-1 0-0 0-0
St. Louis 1 1 .500 - 13 9 W1 1-1 1-1 1-1 1-1 0-0 0-0 1-1 0-0 0-0
Cincinnati 0 1 .000 0.5 1 2 L1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0-0
Milwaukee 0 1 .000 0.5 6 10 L1 0-1 0-1 0-1 0-0 0-1 0-1 0-0 0-0 0-0
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Atlanta 2 0 1.000 - 8 1 W2 2-0 2-0 2-0 0-0 2-0 0-0 0-0 2-0 0-0
Florida 2 0 1.000 - 20 9 W2 2-0 2-0 2-0 2-0 0-0 0-0 0-0 2-0 0-0
New York 1 0 1.000 0.5 2 1 W1 1-0 1-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0
Philadelphia 0 2 .000 2.0 1 8 L2 0-2 0-2 0-2 0-2 0-0 0-0 0-0 0-2 0-0
Washington 0 2 .000 2.0 9 20 L2 0-2 0-2 0-2 0-0 0-2 0-0 0-0 0-2 0-0

Standings updated through: 2009-04-07T23:59:00-08:00
RSS icon | xmlstats@erikberg.com