| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 2 | 0 | 1.000 | — | 8.5 | 4.5 | -4.0 | W2 | 2-0 | 2-0 | 2-0 | 0-0 |
| Baltimore | 1 | 0 | 1.000 | 0.5 | 10.0 | 5.0 | -5.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Boston | 1 | 0 | 1.000 | 0.5 | 5.0 | 3.0 | -2.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| N.Y. Yankees | 0 | 1 | .000 | 1.5 | 5.0 | 10.0 | -5.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Tampa Bay | 0 | 1 | .000 | 1.5 | 3.0 | 5.0 | -2.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. White Sox | 1 | 0 | 1.000 | — | 4.0 | 2.0 | -2.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Minnesota | 1 | 1 | .500 | 0.5 | 3.5 | 5.5 | -2.0 | W1 | 1-1 | 1-1 | 1-1 | 0-0 |
| Cleveland | 0 | 1 | .000 | 1.0 | 1.0 | 9.0 | -8.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Kansas City | 0 | 1 | .000 | 1.0 | 2.0 | 4.0 | -2.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Detroit | 0 | 2 | .000 | 1.5 | 4.5 | 8.5 | -4.0 | L2 | 0-2 | 0-2 | 0-0 | 0-2 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 1 | 0 | 1.000 | — | 9.0 | 1.0 | -8.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| L.A. Angels | 1 | 1 | .500 | 0.5 | 3.5 | 3.0 | -0.5 | L1 | 1-1 | 1-1 | 1-1 | 0-0 |
| Oakland | 1 | 1 | .500 | 0.5 | 3.0 | 3.5 | -0.5 | W1 | 1-1 | 1-1 | 0-0 | 1-1 |
| Seattle | 1 | 1 | .500 | 0.5 | 5.5 | 3.5 | -2.0 | L1 | 1-1 | 1-1 | 0-0 | 1-1 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 2 | 0 | 1.000 | — | 4.0 | 0.5 | -3.5 | W2 | 2-0 | 2-0 | 0-0 | 2-0 |
| Miami | 2 | 0 | 1.000 | — | 10.0 | 4.5 | -5.5 | W2 | 2-0 | 2-0 | 2-0 | 0-0 |
| N.Y. Mets | 1 | 0 | 1.000 | 0.5 | 2.0 | 1.0 | -1.0 | W1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Philadelphia | 0 | 2 | .000 | 2.0 | 0.5 | 4.0 | -3.5 | L2 | 0-2 | 0-2 | 0-2 | 0-0 |
| Washington | 0 | 2 | .000 | 2.0 | 4.5 | 10.0 | -5.5 | L2 | 0-2 | 0-2 | 0-0 | 0-2 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. Cubs | 1 | 1 | .500 | — | 3.0 | 2.5 | -0.5 | L1 | 1-1 | 1-1 | 0-0 | 1-1 |
| Houston | 1 | 1 | .500 | — | 2.5 | 3.0 | -0.5 | W1 | 1-1 | 1-1 | 1-1 | 0-0 |
| Pittsburgh | 1 | 1 | .500 | — | 4.5 | 6.5 | -2.0 | L1 | 1-1 | 1-1 | 0-0 | 1-1 |
| St. Louis | 1 | 1 | .500 | — | 6.5 | 4.5 | -2.0 | W1 | 1-1 | 1-1 | 1-1 | 0-0 |
| Cincinnati | 0 | 1 | .000 | 0.5 | 1.0 | 2.0 | -1.0 | L1 | 0-1 | 0-1 | 0-1 | 0-0 |
| Milwaukee | 0 | 1 | .000 | 0.5 | 6.0 | 10.0 | -4.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| San Francisco | 1 | 0 | 1.000 | — | 10.0 | 6.0 | -4.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Arizona | 1 | 1 | .500 | 0.5 | 4.5 | 5.5 | -1.0 | L1 | 1-1 | 1-1 | 1-1 | 0-0 |
| Colorado | 1 | 1 | .500 | 0.5 | 5.5 | 4.5 | -1.0 | W1 | 1-1 | 1-1 | 0-0 | 1-1 |
| L.A. Dodgers | 1 | 1 | .500 | 0.5 | 3.0 | 2.5 | -0.5 | L1 | 1-1 | 1-1 | 0-0 | 1-1 |
| San Diego | 1 | 1 | .500 | 0.5 | 2.5 | 3.0 | -0.5 | W1 | 1-1 | 1-1 | 1-1 | 0-0 |
Standings updated through Tuesday, April 7, 2009 at 3:00 AM EDT