| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 3 | 1 | .750 | — | 6.0 | 4.0 | -2.0 | W1 | 3-1 | 3-1 | 3-1 | 0-0 |
| Baltimore | 2 | 1 | .667 | 0.5 | 6.3 | 7.0 | -0.7 | L1 | 2-1 | 2-1 | 2-1 | 0-0 |
| Tampa Bay | 2 | 1 | .667 | 0.5 | 4.7 | 3.3 | -1.3 | W2 | 2-1 | 2-1 | 0-0 | 2-1 |
| Boston | 1 | 2 | .333 | 1.5 | 3.3 | 4.7 | -1.3 | L2 | 1-2 | 1-2 | 1-2 | 0-0 |
| N.Y. Yankees | 1 | 2 | .333 | 1.5 | 7.0 | 6.3 | -0.7 | W1 | 1-2 | 1-2 | 0-0 | 1-2 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Kansas City | 2 | 1 | .667 | — | 2.0 | 1.7 | -0.3 | W2 | 2-1 | 2-1 | 0-0 | 2-1 |
| Minnesota | 2 | 2 | .500 | 0.5 | 3.2 | 4.5 | -1.2 | L1 | 2-2 | 2-2 | 2-2 | 0-0 |
| Chi. White Sox | 1 | 2 | .333 | 1.0 | 1.7 | 2.0 | -0.3 | L2 | 1-2 | 1-2 | 1-2 | 0-0 |
| Detroit | 1 | 3 | .250 | 1.5 | 4.0 | 6.0 | -2.0 | L1 | 1-3 | 1-3 | 0-0 | 1-3 |
| Cleveland | 0 | 3 | .000 | 2.0 | 4.7 | 9.7 | -5.0 | L3 | 0-3 | 0-3 | 0-0 | 0-3 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 3 | 0 | 1.000 | — | 9.7 | 4.7 | -5.0 | W3 | 3-0 | 3-0 | 3-0 | 0-0 |
| Oakland | 2 | 1 | .667 | 1.0 | 4.0 | 3.7 | -0.3 | W2 | 2-1 | 2-1 | 0-0 | 2-1 |
| Seattle | 2 | 2 | .500 | 1.5 | 4.5 | 3.2 | -1.2 | W1 | 2-2 | 2-2 | 0-0 | 2-2 |
| L.A. Angels | 1 | 2 | .333 | 2.0 | 3.7 | 4.0 | -0.3 | L2 | 1-2 | 1-2 | 1-2 | 0-0 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 3 | 0 | 1.000 | — | 8.7 | 4.3 | -4.3 | W3 | 3-0 | 3-0 | 3-0 | 0-0 |
| Atlanta | 2 | 1 | .667 | 1.0 | 6.3 | 4.3 | -2.0 | L1 | 2-1 | 2-1 | 0-0 | 2-1 |
| N.Y. Mets | 2 | 1 | .667 | 1.0 | 5.7 | 5.3 | -0.3 | L1 | 2-1 | 2-1 | 0-0 | 2-1 |
| Philadelphia | 1 | 2 | .333 | 2.0 | 4.3 | 6.3 | -2.0 | W1 | 1-2 | 1-2 | 1-2 | 0-0 |
| Washington | 0 | 3 | .000 | 3.0 | 4.3 | 8.7 | -4.3 | L3 | 0-3 | 0-3 | 0-0 | 0-3 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. Cubs | 2 | 1 | .667 | — | 5.7 | 3.7 | -2.0 | W1 | 2-1 | 2-1 | 0-0 | 2-1 |
| Pittsburgh | 2 | 2 | .500 | 0.5 | 4.2 | 4.8 | -0.5 | L1 | 2-2 | 2-2 | 0-0 | 2-2 |
| St. Louis | 2 | 2 | .500 | 0.5 | 4.8 | 4.2 | -0.5 | W1 | 2-2 | 2-2 | 2-2 | 0-0 |
| Cincinnati | 1 | 2 | .333 | 1.0 | 5.3 | 5.7 | -0.3 | W1 | 1-2 | 1-2 | 1-2 | 0-0 |
| Houston | 1 | 2 | .333 | 1.0 | 3.7 | 5.7 | -2.0 | L1 | 1-2 | 1-2 | 1-2 | 0-0 |
| Milwaukee | 1 | 2 | .333 | 1.0 | 3.7 | 6.3 | -2.7 | L1 | 1-2 | 1-2 | 0-0 | 1-2 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Colorado | 2 | 1 | .667 | — | 6.7 | 3.7 | -3.0 | W2 | 2-1 | 2-1 | 0-0 | 2-1 |
| San Francisco | 2 | 1 | .667 | — | 6.3 | 3.7 | -2.7 | W1 | 2-1 | 2-1 | 2-1 | 0-0 |
| L.A. Dodgers | 2 | 2 | .500 | 0.5 | 3.5 | 2.8 | -0.8 | L1 | 2-2 | 2-2 | 0-0 | 2-2 |
| San Diego | 2 | 2 | .500 | 0.5 | 2.8 | 3.5 | -0.8 | W1 | 2-2 | 2-2 | 2-2 | 0-0 |
| Arizona | 1 | 2 | .333 | 1.0 | 3.7 | 6.7 | -3.0 | L2 | 1-2 | 1-2 | 1-2 | 0-0 |
Standings updated through Thursday, April 9, 2009 at 3:00 AM EDT