| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 12 | 5 | .706 | — | 6.1 | 4.2 | -1.9 | W2 | 4-1 | 7-3 | 7-3 | 5-2 |
| Boston | 9 | 6 | .600 | 2.0 | 5.6 | 4.2 | -1.4 | W7 | 5-0 | 7-3 | 7-2 | 2-4 |
| N.Y. Yankees | 9 | 6 | .600 | 2.0 | 5.6 | 6.5 | -0.9 | W3 | 4-1 | 6-4 | 4-2 | 5-4 |
| Baltimore | 8 | 8 | .500 | 3.5 | 5.5 | 7.0 | -1.5 | W1 | 2-3 | 4-6 | 6-3 | 2-5 |
| Tampa Bay | 6 | 10 | .375 | 5.5 | 4.6 | 4.8 | -0.2 | L1 | 1-4 | 3-7 | 2-5 | 4-5 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. White Sox | 8 | 7 | .533 | — | 5.0 | 4.3 | -0.7 | L1 | 3-2 | 6-4 | 3-3 | 5-4 |
| Detroit | 8 | 7 | .533 | — | 5.9 | 5.0 | -0.9 | L1 | 3-2 | 6-4 | 4-1 | 4-6 |
| Kansas City | 8 | 7 | .533 | — | 4.1 | 3.4 | -0.7 | L1 | 2-3 | 6-4 | 3-3 | 5-4 |
| Minnesota | 7 | 9 | .438 | 1.5 | 4.1 | 6.1 | -1.9 | L2 | 3-2 | 4-6 | 6-5 | 1-4 |
| Cleveland | 6 | 10 | .375 | 2.5 | 6.0 | 6.1 | -0.1 | W1 | 3-2 | 5-5 | 3-3 | 3-7 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Seattle | 10 | 6 | .625 | — | 3.9 | 3.5 | -0.4 | W1 | 2-3 | 6-4 | 5-4 | 5-2 |
| L.A. Angels | 6 | 9 | .400 | 3.5 | 4.8 | 5.5 | -0.7 | W1 | 2-3 | 4-6 | 5-4 | 1-5 |
| Texas | 6 | 9 | .400 | 3.5 | 6.3 | 6.5 | -0.3 | L2 | 2-3 | 3-7 | 5-4 | 1-5 |
| Oakland | 5 | 9 | .357 | 4.0 | 4.1 | 4.6 | -0.5 | L4 | 1-4 | 3-7 | 2-4 | 3-5 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 11 | 4 | .733 | — | 5.5 | 4.2 | -1.3 | L3 | 2-3 | 7-3 | 5-1 | 6-3 |
| Atlanta | 7 | 8 | .467 | 4.0 | 4.1 | 4.5 | -0.4 | W1 | 2-3 | 3-7 | 3-3 | 4-5 |
| Philadelphia | 6 | 8 | .429 | 4.5 | 5.1 | 6.2 | -1.1 | L2 | 2-3 | 5-5 | 3-6 | 3-2 |
| N.Y. Mets | 6 | 9 | .400 | 5.0 | 4.6 | 4.8 | -0.2 | L4 | 1-4 | 3-7 | 3-3 | 3-6 |
| Washington | 3 | 11 | .214 | 7.5 | 4.4 | 5.8 | -1.4 | L1 | 2-3 | 3-7 | 3-5 | 0-6 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 11 | 5 | .688 | — | 6.2 | 4.4 | -1.9 | W3 | 3-2 | 7-3 | 8-2 | 3-3 |
| Cincinnati | 9 | 6 | .600 | 1.5 | 3.9 | 4.3 | -0.4 | W2 | 4-1 | 7-3 | 2-3 | 7-3 |
| Pittsburgh | 9 | 6 | .600 | 1.5 | 4.7 | 3.3 | -1.3 | W3 | 4-1 | 6-4 | 6-3 | 3-3 |
| Chi. Cubs | 8 | 6 | .571 | 2.0 | 4.8 | 4.4 | -0.4 | L2 | 3-2 | 6-4 | 4-4 | 4-2 |
| Milwaukee | 6 | 9 | .400 | 4.5 | 4.1 | 4.9 | -0.7 | W2 | 3-2 | 4-6 | 2-4 | 4-5 |
| Houston | 6 | 10 | .375 | 5.0 | 3.3 | 4.3 | -1.0 | L1 | 2-3 | 5-5 | 4-6 | 2-4 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 11 | 5 | .688 | — | 5.9 | 3.4 | -2.5 | W1 | 3-2 | 8-2 | 6-0 | 5-5 |
| San Diego | 9 | 6 | .600 | 1.5 | 4.5 | 4.3 | -0.2 | L3 | 2-3 | 6-4 | 5-2 | 4-4 |
| San Francisco | 6 | 8 | .429 | 4.0 | 3.3 | 4.1 | -0.9 | W3 | 4-1 | 4-6 | 6-2 | 0-6 |
| Arizona | 6 | 9 | .400 | 4.5 | 3.6 | 4.9 | -1.3 | W1 | 3-2 | 4-6 | 5-7 | 1-2 |
| Colorado | 5 | 9 | .357 | 5.0 | 4.7 | 5.4 | -0.7 | L1 | 1-4 | 2-8 | 1-2 | 4-7 |
Standings updated through Thursday, April 23, 2009 at 3:00 AM EDT