MLB Standings

American League

East W L Pct GB RS RA +/- Strk L5 L10 Home Away
Boston 14 7 .667 —  6.0 4.5 -1.5 W1 4-1 9-1 10-2 4-5
Toronto 15 8 .652 —  5.9 4.5 -1.4 L1 2-3 6-4 7-3 8-5
N.Y. Yankees 11 10 .524 3.0 5.8 6.3 -0.5 W2 2-3 5-5 4-2 7-8
Baltimore 9 13 .409 5.5 5.3 6.5 -1.3 L3 1-4 3-7 7-8 2-5
Tampa Bay 8 14 .364 6.5 4.4 4.7 -0.3 L2 1-4 3-7 2-5 6-9
Central W L Pct GB RS RA +/- Strk L5 L10 Home Away
Chi. White Sox 11 10 .524 —  4.6 4.7 -0.0 W1 3-2 5-5 6-6 5-4
Detroit 11 10 .524 —  5.3 5.0 -0.3 L2 3-2 5-5 5-3 6-7
Kansas City 11 10 .524 —  4.2 3.6 -0.6 W1 2-3 4-6 6-6 5-4
Minnesota 11 11 .500 0.5 4.2 5.3 -1.0 W2 3-2 6-4 8-6 3-5
Cleveland 8 14 .364 3.5 5.3 5.9 -0.5 L1 2-3 4-6 5-7 3-7
West W L Pct GB RS RA +/- Strk L5 L10 Home Away
Seattle 13 9 .591 —  4.2 3.8 -0.4 L1 2-3 5-5 5-4 8-5
Texas 10 10 .500 2.0 6.0 6.2 -0.1 W2 4-1 6-4 6-4 4-6
L.A. Angels 9 11 .450 3.0 5.0 5.3 -0.2 W3 3-2 5-5 6-6 3-5
Oakland 7 11 .389 4.0 4.2 4.4 -0.3 L1 2-3 3-7 4-5 3-6

National League

East W L Pct GB RS RA +/- Strk L5 L10 Home Away
Miami 13 8 .619 —  5.0 4.9 -0.0 W2 2-3 3-7 5-4 8-4
Philadelphia 11 9 .550 1.5 6.0 5.6 -0.4 L1 4-1 7-3 5-7 6-2
Atlanta 10 11 .476 3.0 4.0 4.3 -0.2 L1 2-3 5-5 4-5 6-6
N.Y. Mets 9 12 .429 4.0 4.6 4.6 -0.0 L2 2-3 3-7 6-6 3-6
Washington 5 15 .250 7.5 4.5 5.8 -1.2 W1 2-3 4-6 3-5 2-10
Central W L Pct GB RS RA +/- Strk L5 L10 Home Away
St. Louis 15 7 .682 —  5.6 4.2 -1.5 W1 3-2 7-3 10-3 5-4
Cincinnati 11 10 .524 3.5 3.7 4.4 -0.7 W1 2-3 5-5 4-7 7-3
Milwaukee 11 10 .524 3.5 4.5 4.6 -0.0 W3 4-1 8-2 5-4 6-6
Pittsburgh 11 10 .524 3.5 4.8 3.6 -1.2 L3 2-3 5-5 6-3 5-7
Chi. Cubs 10 10 .500 4.0 4.8 4.8 -0.0 L1 2-3 4-6 4-4 6-6
Houston 9 13 .409 6.0 3.5 4.2 -0.6 L1 3-2 5-5 5-8 4-5
West W L Pct GB RS RA +/- Strk L5 L10 Home Away
L.A. Dodgers 14 8 .636 —  5.6 4.1 -1.5 L1 2-3 5-5 6-0 8-8
San Diego 11 10 .524 2.5 4.3 5.1 -0.8 L1 1-4 3-7 6-4 5-6
San Francisco 10 10 .500 3.0 3.9 4.0 -0.1 W1 3-2 7-3 8-3 2-7
Arizona 9 12 .429 4.5 4.0 4.8 -0.9 W1 3-2 5-5 8-10 1-2
Colorado 8 12 .400 5.0 5.4 5.4 -0.0 W1 3-2 4-6 4-5 4-7

Standings updated through Wednesday, April 29, 2009 at 3:00 AM EDT