| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 21 | 12 | .636 | — | 6.0 | 4.7 | -1.4 | W1 | 3-2 | 6-4 | 11-4 | 10-8 |
| Boston | 19 | 12 | .613 | 1.0 | 5.8 | 5.2 | -0.7 | L1 | 3-2 | 5-5 | 12-4 | 7-8 |
| Tampa Bay | 15 | 17 | .469 | 5.5 | 5.2 | 4.7 | -0.5 | W1 | 4-1 | 7-3 | 6-7 | 9-10 |
| N.Y. Yankees | 14 | 16 | .467 | 5.5 | 5.6 | 6.3 | -0.8 | L1 | 1-4 | 4-6 | 6-7 | 8-9 |
| Baltimore | 13 | 18 | .419 | 7.0 | 5.1 | 6.0 | -0.8 | W1 | 3-2 | 4-6 | 10-9 | 3-9 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Kansas City | 18 | 13 | .581 | — | 4.6 | 3.7 | -0.9 | L2 | 3-2 | 7-3 | 11-6 | 7-7 |
| Detroit | 16 | 13 | .552 | 1.0 | 5.0 | 4.6 | -0.4 | W2 | 3-2 | 5-5 | 8-5 | 8-8 |
| Minnesota | 15 | 16 | .484 | 3.0 | 4.6 | 5.3 | -0.6 | W2 | 2-3 | 5-5 | 11-8 | 4-8 |
| Chi. White Sox | 14 | 15 | .483 | 3.0 | 4.3 | 4.6 | -0.3 | W1 | 2-3 | 4-6 | 8-7 | 6-8 |
| Cleveland | 11 | 20 | .355 | 7.0 | 5.1 | 5.9 | -0.8 | L3 | 1-4 | 3-7 | 5-9 | 6-11 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 16 | 14 | .533 | — | 5.6 | 5.3 | -0.3 | L1 | 3-2 | 6-4 | 8-6 | 8-8 |
| L.A. Angels | 15 | 14 | .517 | 0.5 | 5.0 | 5.1 | -0.1 | W3 | 4-1 | 7-3 | 9-7 | 6-7 |
| Seattle | 15 | 16 | .484 | 1.5 | 4.1 | 4.7 | -0.6 | L6 | 0-5 | 2-8 | 7-7 | 8-9 |
| Oakland | 11 | 17 | .393 | 4.0 | 4.3 | 4.5 | -0.2 | L1 | 2-3 | 4-6 | 6-9 | 5-8 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Y. Mets | 16 | 13 | .552 | — | 4.9 | 4.2 | -0.7 | W6 | 5-0 | 7-3 | 10-6 | 6-7 |
| Miami | 17 | 14 | .548 | — | 4.7 | 4.8 | -0.2 | W2 | 2-3 | 4-6 | 6-7 | 11-7 |
| Philadelphia | 15 | 13 | .536 | 0.5 | 5.8 | 5.4 | -0.4 | L1 | 2-3 | 5-5 | 7-9 | 8-4 |
| Atlanta | 14 | 16 | .467 | 2.5 | 4.3 | 4.5 | -0.2 | W1 | 3-2 | 4-6 | 5-9 | 9-7 |
| Washington | 11 | 18 | .379 | 5.0 | 4.9 | 5.8 | -0.9 | W3 | 4-1 | 7-3 | 6-7 | 5-11 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 19 | 12 | .613 | — | 5.3 | 4.5 | -0.8 | L2 | 2-3 | 5-5 | 12-5 | 7-7 |
| Milwaukee | 18 | 13 | .581 | 1.0 | 5.0 | 4.4 | -0.7 | W2 | 4-1 | 7-3 | 9-6 | 9-7 |
| Cincinnati | 17 | 13 | .567 | 1.5 | 4.2 | 4.3 | -0.2 | W3 | 4-1 | 7-3 | 7-8 | 10-5 |
| Chi. Cubs | 16 | 14 | .533 | 2.5 | 4.8 | 4.9 | -0.0 | L2 | 2-3 | 6-4 | 8-6 | 8-8 |
| Houston | 13 | 18 | .419 | 6.0 | 3.9 | 4.6 | -0.7 | W2 | 2-3 | 4-6 | 7-10 | 6-8 |
| Pittsburgh | 12 | 18 | .400 | 6.5 | 4.2 | 4.4 | -0.2 | L7 | 0-5 | 1-9 | 7-7 | 5-11 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 22 | 10 | .688 | — | 5.6 | 3.8 | -1.8 | W1 | 3-2 | 8-2 | 14-2 | 8-8 |
| San Francisco | 15 | 14 | .517 | 5.5 | 3.5 | 4.0 | -0.5 | L1 | 3-2 | 6-4 | 10-4 | 5-10 |
| San Diego | 13 | 18 | .419 | 8.5 | 3.8 | 4.8 | -1.0 | L2 | 2-3 | 2-8 | 8-6 | 5-12 |
| Arizona | 12 | 19 | .387 | 9.5 | 3.5 | 4.3 | -0.8 | L3 | 1-4 | 3-7 | 8-12 | 4-7 |
| Colorado | 11 | 18 | .379 | 9.5 | 4.9 | 4.9 | -0.1 | L3 | 1-4 | 4-6 | 5-8 | 6-10 |
Standings updated through Saturday, May 9, 2009 at 3:00 AM EDT