American League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Texas 23 17 .575 - 215 192 L3 2-3 7-3 13-7 14-6 9-11 10-2 8-10 5-5 0-0
Los Angeles 21 19 .525 2.0 194 192 W1 3-2 5-5 12-8 12-8 9-11 8-10 5-4 8-5 0-0
Seattle 19 23 .452 5.0 162 195 L1 2-3 3-7 6-14 10-11 9-12 10-11 5-10 4-2 0-0
Oakland 15 23 .395 7.0 169 196 L1 2-3 4-6 8-12 8-10 7-13 5-10 2-3 8-10 0-0
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Detroit 23 16 .590 - 214 176 W6 5-0 7-3 12-8 14-5 9-11 12-3 9-8 2-5 0-0
Kansas City 21 20 .512 3.0 187 174 L2 2-3 3-7 10-10 14-10 7-10 4-6 11-9 6-5 0-0
Minnesota 19 23 .452 5.5 215 221 W1 1-4 4-6 8-12 14-9 5-14 7-3 9-8 3-12 0-0
Chicago 17 23 .425 6.5 158 205 L1 2-3 3-7 7-13 10-9 7-14 4-5 8-9 5-9 0-0
Cleveland 16 26 .381 8.5 222 239 W2 2-3 5-5 8-12 7-11 9-15 0-3 9-12 7-11 0-0
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Toronto 27 17 .614 - 239 189 L3 2-3 5-5 12-8 16-6 11-11 7-4 16-8 4-5 0-0
Boston 25 16 .610 0.5 223 195 W3 4-1 6-4 11-9 16-4 9-12 4-8 5-2 16-6 0-0
New York 24 17 .585 1.5 232 227 W9 5-0 9-1 13-7 13-7 11-10 4-1 10-4 10-12 0-0
Tampa Bay 21 22 .488 5.5 234 212 W1 3-2 6-4 12-8 11-10 10-12 4-6 5-6 12-10 0-0
Baltimore 16 25 .390 9.5 201 252 L4 1-4 3-7 7-13 11-11 5-14 3-6 6-3 7-16 0-0

National League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Los Angeles 29 13 .690 - 232 158 W4 4-1 7-3 15-5 17-3 12-10 20-8 1-2 8-3 0-0
San Francisco 19 21 .475 9.0 154 172 L3 1-4 3-7 9-11 13-8 6-13 13-15 3-2 3-4 0-0
San Diego 19 22 .463 9.5 152 196 W6 5-0 6-4 8-12 14-6 5-16 11-12 4-8 4-2 0-0
Arizona 17 24 .415 11.5 170 195 W2 4-1 5-5 8-12 9-15 8-9 7-12 5-8 5-4 0-0
Colorado 16 24 .400 12.0 202 204 W1 2-3 4-6 8-12 7-10 9-14 9-13 3-5 4-6 0-0
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Milwaukee 26 15 .634 - 206 168 W1 4-1 8-2 15-5 12-7 14-8 3-4 17-8 6-3 0-0
St. Louis 24 17 .585 2.0 194 177 W3 3-2 5-5 10-10 15-8 9-9 2-1 15-12 7-4 0-0
Chicago 21 18 .538 4.0 184 175 L4 1-4 5-5 11-9 12-7 9-11 6-4 12-13 3-1 0-0
Cincinnati 21 19 .525 4.5 180 178 L1 1-4 4-6 11-9 8-11 13-8 3-3 14-9 4-7 0-0
Pittsburgh 19 22 .463 7.0 188 176 L1 4-1 7-3 8-12 11-9 8-13 4-2 7-15 8-5 0-0
Houston 18 22 .450 7.5 175 196 L1 2-3 6-4 10-10 9-12 9-10 7-2 9-17 2-3 0-0
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Philadelphia 22 17 .564 - 224 208 W1 4-1 7-3 11-9 8-12 14-5 4-5 5-3 13-9 0-0
New York 21 19 .525 1.5 195 174 L4 1-4 4-6 12-8 12-8 9-11 4-6 7-5 10-8 0-0
Atlanta 20 20 .500 2.5 177 184 L1 2-3 6-4 10-10 8-12 12-8 3-3 5-7 12-10 0-0
Florida 19 23 .452 4.5 197 219 L2 1-4 2-8 5-15 8-12 11-11 4-6 2-10 13-7 0-0
Washington 13 28 .317 10.0 211 261 W1 1-4 2-8 8-12 7-14 6-14 4-4 4-5 5-19 0-0

Standings updated through: 2009-05-21T23:59:00-08:00
RSS icon | xmlstats@erikberg.com