| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 27 | 19 | .587 | — | 5.3 | 4.2 | -1.0 | L5 | 0-5 | 4-6 | 16-6 | 11-13 |
| Boston | 25 | 18 | .581 | 0.5 | 5.3 | 4.7 | -0.6 | L2 | 3-2 | 4-6 | 16-6 | 9-12 |
| N.Y. Yankees | 25 | 18 | .581 | 0.5 | 5.6 | 5.5 | -0.0 | W1 | 4-1 | 9-1 | 14-8 | 11-10 |
| Tampa Bay | 23 | 22 | .511 | 3.5 | 5.8 | 4.8 | -0.9 | W3 | 3-2 | 7-3 | 11-10 | 12-12 |
| Baltimore | 18 | 25 | .419 | 7.5 | 4.8 | 5.9 | -1.1 | W2 | 2-3 | 4-6 | 11-11 | 7-14 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 24 | 17 | .585 | — | 5.4 | 4.5 | -0.9 | L1 | 4-1 | 7-3 | 15-6 | 9-11 |
| Kansas City | 21 | 22 | .488 | 4.0 | 4.3 | 4.3 | -0.1 | L4 | 1-4 | 3-7 | 14-10 | 7-12 |
| Minnesota | 21 | 23 | .477 | 4.5 | 5.3 | 5.1 | -0.1 | W3 | 3-2 | 4-6 | 16-9 | 5-14 |
| Chi. White Sox | 19 | 23 | .452 | 5.5 | 3.9 | 4.9 | -1.0 | W2 | 4-1 | 4-6 | 12-9 | 7-14 |
| Cleveland | 17 | 27 | .386 | 8.5 | 5.2 | 5.6 | -0.4 | W1 | 3-2 | 5-5 | 7-11 | 10-16 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 25 | 17 | .595 | — | 5.4 | 4.8 | -0.6 | W2 | 2-3 | 7-3 | 14-6 | 11-11 |
| L.A. Angels | 22 | 20 | .524 | 3.0 | 4.8 | 4.7 | -0.1 | L1 | 3-2 | 5-5 | 12-8 | 10-12 |
| Seattle | 20 | 24 | .455 | 6.0 | 3.8 | 4.6 | -0.8 | L1 | 2-3 | 4-6 | 11-12 | 9-12 |
| Oakland | 15 | 25 | .375 | 9.0 | 4.4 | 5.2 | -0.7 | L3 | 2-3 | 3-7 | 8-12 | 7-13 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 23 | 18 | .561 | — | 5.7 | 5.3 | -0.5 | L1 | 3-2 | 7-3 | 8-12 | 15-6 |
| N.Y. Mets | 23 | 19 | .548 | 0.5 | 4.8 | 4.3 | -0.6 | W2 | 2-3 | 5-5 | 12-8 | 11-11 |
| Atlanta | 22 | 20 | .524 | 1.5 | 4.3 | 4.5 | -0.1 | W2 | 4-1 | 6-4 | 10-12 | 12-8 |
| Miami | 19 | 25 | .432 | 5.5 | 4.6 | 5.5 | -1.0 | L4 | 1-4 | 2-8 | 8-14 | 11-11 |
| Washington | 13 | 30 | .302 | 11.0 | 5.0 | 6.2 | -1.2 | L2 | 1-4 | 1-9 | 7-16 | 6-14 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 26 | 17 | .605 | — | 4.9 | 4.3 | -0.6 | L2 | 2-3 | 7-3 | 12-7 | 14-10 |
| St. Louis | 26 | 17 | .605 | — | 4.7 | 4.1 | -0.6 | W5 | 5-0 | 6-4 | 17-8 | 9-9 |
| Cincinnati | 22 | 20 | .524 | 3.5 | 4.5 | 4.4 | -0.1 | L1 | 2-3 | 4-6 | 9-12 | 13-8 |
| Chi. Cubs | 21 | 20 | .512 | 4.0 | 4.5 | 4.4 | -0.1 | L6 | 0-5 | 4-6 | 12-7 | 9-13 |
| Pittsburgh | 19 | 24 | .442 | 7.0 | 4.4 | 4.2 | -0.1 | L3 | 2-3 | 5-5 | 11-9 | 8-15 |
| Houston | 18 | 24 | .429 | 7.5 | 4.4 | 5.0 | -0.6 | L3 | 1-4 | 4-6 | 9-14 | 9-10 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 30 | 14 | .682 | — | 5.4 | 3.8 | -1.7 | W1 | 4-1 | 8-2 | 18-4 | 12-10 |
| San Diego | 21 | 22 | .488 | 8.5 | 3.7 | 4.6 | -0.9 | W8 | 5-0 | 8-2 | 16-6 | 5-16 |
| San Francisco | 20 | 22 | .476 | 9.0 | 3.8 | 4.2 | -0.4 | W1 | 1-4 | 2-8 | 13-8 | 7-14 |
| Arizona | 19 | 24 | .442 | 10.5 | 4.2 | 4.7 | -0.5 | W4 | 4-1 | 6-4 | 9-15 | 10-9 |
| Colorado | 17 | 25 | .405 | 12.0 | 5.0 | 5.0 | -0.0 | W1 | 2-3 | 4-6 | 7-10 | 10-15 |
Standings updated through Saturday, May 23, 2009 at 3:00 AM EDT