| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 26 | 18 | .591 | — | 5.5 | 4.7 | -0.7 | W1 | 3-2 | 5-5 | 17-6 | 9-12 |
| Toronto | 27 | 20 | .574 | 0.5 | 5.2 | 4.3 | -0.9 | L6 | 0-5 | 4-6 | 16-6 | 11-14 |
| N.Y. Yankees | 25 | 19 | .568 | 1.0 | 5.5 | 5.5 | -0.0 | L1 | 3-2 | 8-2 | 14-9 | 11-10 |
| Tampa Bay | 23 | 23 | .500 | 4.0 | 5.7 | 4.8 | -0.9 | L1 | 3-2 | 7-3 | 11-10 | 12-13 |
| Baltimore | 18 | 26 | .409 | 8.0 | 4.8 | 6.0 | -1.2 | L1 | 2-3 | 4-6 | 11-11 | 7-15 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 24 | 18 | .571 | — | 5.3 | 4.4 | -0.9 | L2 | 3-2 | 7-3 | 15-7 | 9-11 |
| Kansas City | 22 | 22 | .500 | 3.0 | 4.3 | 4.2 | -0.1 | W1 | 1-4 | 4-6 | 14-10 | 8-12 |
| Minnesota | 22 | 23 | .489 | 3.5 | 5.3 | 5.1 | -0.2 | W4 | 4-1 | 4-6 | 17-9 | 5-14 |
| Chi. White Sox | 19 | 24 | .442 | 5.5 | 3.9 | 4.9 | -1.0 | L1 | 3-2 | 4-6 | 12-10 | 7-14 |
| Cleveland | 17 | 28 | .378 | 8.5 | 5.2 | 5.6 | -0.4 | L1 | 3-2 | 4-6 | 7-11 | 10-17 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 26 | 17 | .605 | — | 5.4 | 4.7 | -0.7 | W3 | 3-2 | 7-3 | 14-6 | 12-11 |
| L.A. Angels | 23 | 20 | .535 | 3.0 | 4.9 | 4.8 | -0.1 | W1 | 3-2 | 5-5 | 12-8 | 11-12 |
| Seattle | 21 | 24 | .467 | 6.0 | 3.8 | 4.6 | -0.8 | W1 | 3-2 | 5-5 | 12-12 | 9-12 |
| Oakland | 16 | 25 | .390 | 9.0 | 4.5 | 5.1 | -0.6 | W1 | 2-3 | 3-7 | 9-12 | 7-13 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 24 | 18 | .571 | — | 5.7 | 5.2 | -0.5 | W1 | 3-2 | 8-2 | 8-12 | 16-6 |
| Atlanta | 23 | 20 | .535 | 1.5 | 4.5 | 4.4 | -0.1 | W3 | 4-1 | 7-3 | 11-12 | 12-8 |
| N.Y. Mets | 23 | 20 | .535 | 1.5 | 4.8 | 4.4 | -0.4 | L1 | 2-3 | 5-5 | 12-8 | 11-12 |
| Miami | 20 | 25 | .444 | 5.5 | 4.6 | 5.5 | -0.9 | W1 | 1-4 | 3-7 | 9-14 | 11-11 |
| Washington | 14 | 30 | .318 | 11.0 | 5.0 | 6.2 | -1.1 | W1 | 2-3 | 2-8 | 8-16 | 6-14 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 26 | 18 | .591 | — | 4.9 | 4.3 | -0.5 | L3 | 1-4 | 6-4 | 12-7 | 14-11 |
| St. Louis | 26 | 18 | .591 | — | 4.7 | 4.1 | -0.6 | L1 | 4-1 | 6-4 | 17-9 | 9-9 |
| Cincinnati | 23 | 20 | .535 | 2.5 | 4.5 | 4.4 | -0.1 | W1 | 3-2 | 4-6 | 10-12 | 13-8 |
| Chi. Cubs | 21 | 21 | .500 | 4.0 | 4.5 | 4.5 | -0.0 | L7 | 0-5 | 3-7 | 12-7 | 9-14 |
| Pittsburgh | 20 | 24 | .455 | 6.0 | 4.4 | 4.2 | -0.2 | W1 | 2-3 | 6-4 | 11-9 | 9-15 |
| Houston | 18 | 25 | .419 | 7.5 | 4.3 | 5.0 | -0.7 | L4 | 1-4 | 4-6 | 9-15 | 9-10 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 30 | 15 | .667 | — | 5.4 | 3.9 | -1.6 | L1 | 3-2 | 7-3 | 18-5 | 12-10 |
| San Diego | 22 | 22 | .500 | 7.5 | 3.8 | 4.5 | -0.7 | W9 | 5-0 | 9-1 | 17-6 | 5-16 |
| San Francisco | 20 | 23 | .465 | 9.0 | 3.8 | 4.2 | -0.4 | L1 | 1-4 | 2-8 | 13-8 | 7-15 |
| Arizona | 19 | 25 | .432 | 10.5 | 4.1 | 4.8 | -0.6 | L1 | 4-1 | 6-4 | 9-15 | 10-10 |
| Colorado | 18 | 25 | .419 | 11.0 | 4.9 | 4.9 | -0.0 | W2 | 3-2 | 5-5 | 7-10 | 11-15 |
Standings updated through Sunday, May 24, 2009 at 3:00 AM EDT