| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Y. Yankees | 34 | 23 | .596 | — | 5.7 | 5.1 | -0.6 | W2 | 3-2 | 7-3 | 18-11 | 16-12 |
| Boston | 33 | 24 | .579 | 1.0 | 5.3 | 4.5 | -0.8 | L1 | 3-2 | 6-4 | 18-8 | 15-16 |
| Toronto | 33 | 27 | .550 | 2.5 | 5.0 | 4.5 | -0.5 | W2 | 3-2 | 6-4 | 21-10 | 12-17 |
| Tampa Bay | 29 | 30 | .492 | 6.0 | 5.5 | 4.7 | -0.8 | L2 | 3-2 | 6-4 | 16-11 | 13-19 |
| Baltimore | 24 | 33 | .421 | 10.0 | 4.6 | 5.6 | -1.1 | L5 | 0-5 | 3-7 | 16-13 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 31 | 26 | .544 | — | 5.0 | 4.4 | -0.6 | L1 | 3-2 | 5-5 | 17-11 | 14-15 |
| Minnesota | 28 | 31 | .475 | 4.0 | 4.8 | 4.8 | -0.1 | L3 | 2-3 | 4-6 | 21-12 | 7-19 |
| Chi. White Sox | 27 | 31 | .466 | 4.5 | 4.1 | 4.6 | -0.5 | W1 | 2-3 | 4-6 | 15-16 | 12-15 |
| Kansas City | 24 | 32 | .429 | 6.5 | 4.0 | 4.7 | -0.8 | L1 | 1-4 | 1-9 | 15-15 | 9-17 |
| Cleveland | 25 | 34 | .424 | 7.0 | 5.2 | 5.4 | -0.2 | W1 | 3-2 | 4-6 | 12-14 | 13-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 33 | 24 | .579 | — | 5.2 | 4.8 | -0.4 | L1 | 2-3 | 5-5 | 18-10 | 15-14 |
| L.A. Angels | 28 | 27 | .509 | 4.0 | 4.7 | 4.9 | -0.1 | L2 | 3-2 | 5-5 | 14-12 | 14-15 |
| Seattle | 28 | 29 | .491 | 5.0 | 3.8 | 4.2 | -0.4 | W2 | 4-1 | 7-3 | 16-14 | 12-15 |
| Oakland | 26 | 30 | .464 | 6.5 | 4.4 | 4.7 | -0.3 | W7 | 5-0 | 8-2 | 15-13 | 11-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 33 | 22 | .600 | — | 5.5 | 4.8 | -0.7 | W1 | 3-2 | 8-2 | 12-14 | 21-8 |
| N.Y. Mets | 30 | 25 | .545 | 3.0 | 4.7 | 4.3 | -0.3 | W1 | 2-3 | 5-5 | 17-9 | 13-16 |
| Atlanta | 28 | 28 | .500 | 5.5 | 4.3 | 4.5 | -0.2 | W2 | 2-3 | 5-5 | 14-15 | 14-13 |
| Miami | 28 | 31 | .475 | 7.0 | 4.6 | 5.0 | -0.4 | W1 | 3-2 | 6-4 | 14-17 | 14-14 |
| Washington | 16 | 40 | .286 | 17.5 | 4.7 | 6.0 | -1.3 | L1 | 1-4 | 2-8 | 10-20 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 33 | 24 | .579 | — | 4.7 | 4.3 | -0.4 | L1 | 3-2 | 6-4 | 16-9 | 17-15 |
| St. Louis | 31 | 27 | .534 | 2.5 | 4.3 | 4.2 | -0.1 | L4 | 1-4 | 3-7 | 19-15 | 12-12 |
| Chi. Cubs | 28 | 26 | .519 | 3.5 | 4.4 | 4.2 | -0.1 | W1 | 3-2 | 6-4 | 16-10 | 12-16 |
| Cincinnati | 29 | 27 | .518 | 3.5 | 4.4 | 4.3 | -0.1 | L1 | 2-3 | 3-7 | 14-14 | 15-13 |
| Pittsburgh | 26 | 31 | .456 | 7.0 | 4.4 | 4.5 | -0.0 | L2 | 2-3 | 5-5 | 15-11 | 11-20 |
| Houston | 25 | 31 | .446 | 7.5 | 4.3 | 4.8 | -0.5 | W1 | 3-2 | 7-3 | 14-17 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 39 | 20 | .661 | — | 5.2 | 3.8 | -1.4 | L1 | 3-2 | 5-5 | 22-8 | 17-12 |
| San Francisco | 29 | 27 | .518 | 8.5 | 3.9 | 3.9 | -0.1 | L1 | 3-2 | 6-4 | 18-9 | 11-18 |
| San Diego | 27 | 30 | .474 | 11.0 | 4.0 | 4.8 | -0.8 | W1 | 2-3 | 3-7 | 19-11 | 8-19 |
| Colorado | 25 | 32 | .439 | 13.0 | 5.1 | 4.9 | -0.1 | W5 | 5-0 | 6-4 | 9-14 | 16-18 |
| Arizona | 25 | 33 | .431 | 13.5 | 4.3 | 4.8 | -0.6 | L1 | 2-3 | 4-6 | 12-19 | 13-14 |
Standings updated through Monday, June 8, 2009 at 3:00 AM EDT