| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 36 | 24 | .600 | — | 5.3 | 4.4 | -0.9 | W3 | 4-1 | 8-2 | 21-8 | 15-16 |
| N.Y. Yankees | 34 | 26 | .567 | 2.0 | 5.6 | 5.2 | -0.4 | L3 | 2-3 | 5-5 | 18-11 | 16-15 |
| Toronto | 34 | 28 | .548 | 3.0 | 5.0 | 4.4 | -0.6 | L1 | 3-2 | 5-5 | 21-10 | 13-18 |
| Tampa Bay | 31 | 31 | .500 | 6.0 | 5.6 | 4.7 | -1.0 | W2 | 2-3 | 6-4 | 18-12 | 13-19 |
| Baltimore | 25 | 35 | .417 | 11.0 | 4.5 | 5.5 | -1.1 | L2 | 1-4 | 2-8 | 17-15 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 33 | 27 | .550 | — | 4.9 | 4.4 | -0.6 | L1 | 3-2 | 5-5 | 17-11 | 16-16 |
| Minnesota | 30 | 32 | .484 | 4.0 | 4.9 | 4.7 | -0.2 | L1 | 2-3 | 5-5 | 21-12 | 9-20 |
| Chi. White Sox | 28 | 33 | .459 | 5.5 | 4.1 | 4.6 | -0.5 | W1 | 2-3 | 3-7 | 16-18 | 12-15 |
| Cleveland | 27 | 35 | .435 | 7.0 | 5.2 | 5.4 | -0.2 | W1 | 3-2 | 5-5 | 14-15 | 13-20 |
| Kansas City | 25 | 34 | .424 | 7.5 | 4.0 | 4.7 | -0.6 | L1 | 2-3 | 2-8 | 15-15 | 10-19 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 34 | 25 | .576 | — | 5.1 | 4.8 | -0.3 | W1 | 2-3 | 4-6 | 19-11 | 15-14 |
| L.A. Angels | 29 | 29 | .500 | 4.5 | 4.7 | 5.0 | -0.4 | L2 | 1-4 | 5-5 | 14-12 | 15-17 |
| Seattle | 30 | 30 | .500 | 4.5 | 3.8 | 4.1 | -0.3 | W2 | 4-1 | 6-4 | 16-14 | 14-16 |
| Oakland | 27 | 32 | .458 | 7.0 | 4.4 | 4.8 | -0.4 | W1 | 3-2 | 8-2 | 16-15 | 11-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 35 | 23 | .603 | — | 5.5 | 4.8 | -0.7 | W2 | 3-2 | 7-3 | 12-14 | 23-9 |
| N.Y. Mets | 31 | 27 | .534 | 4.0 | 4.7 | 4.4 | -0.3 | L2 | 2-3 | 4-6 | 18-11 | 13-16 |
| Atlanta | 29 | 30 | .492 | 6.5 | 4.2 | 4.4 | -0.2 | L2 | 3-2 | 5-5 | 15-17 | 14-13 |
| Miami | 29 | 33 | .468 | 8.0 | 4.6 | 5.1 | -0.5 | L2 | 2-3 | 5-5 | 15-19 | 14-14 |
| Washington | 17 | 42 | .288 | 18.5 | 4.5 | 5.8 | -1.3 | W1 | 2-3 | 3-7 | 11-22 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 33 | 27 | .550 | — | 4.6 | 4.3 | -0.3 | L4 | 1-4 | 3-7 | 16-12 | 17-15 |
| St. Louis | 33 | 28 | .541 | 0.5 | 4.5 | 4.2 | -0.2 | W2 | 2-3 | 4-6 | 19-15 | 14-13 |
| Cincinnati | 31 | 28 | .525 | 1.5 | 4.3 | 4.2 | -0.1 | L1 | 3-2 | 5-5 | 14-14 | 17-14 |
| Chi. Cubs | 29 | 28 | .509 | 2.5 | 4.3 | 4.1 | -0.2 | L2 | 2-3 | 5-5 | 16-10 | 13-18 |
| Pittsburgh | 28 | 32 | .467 | 5.0 | 4.4 | 4.3 | -0.0 | W2 | 2-3 | 6-4 | 15-11 | 13-21 |
| Houston | 27 | 32 | .458 | 5.5 | 4.2 | 4.7 | -0.6 | W2 | 3-2 | 7-3 | 16-18 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 40 | 21 | .656 | — | 5.1 | 3.8 | -1.3 | L1 | 3-2 | 6-4 | 23-9 | 17-12 |
| San Francisco | 31 | 28 | .525 | 8.0 | 3.9 | 3.9 | -0.1 | L1 | 3-2 | 6-4 | 18-9 | 13-19 |
| San Diego | 28 | 31 | .475 | 11.0 | 4.0 | 4.8 | -0.8 | W1 | 3-2 | 4-6 | 19-11 | 9-20 |
| Colorado | 28 | 32 | .467 | 11.5 | 5.0 | 4.8 | -0.2 | W8 | 5-0 | 8-2 | 9-14 | 19-18 |
| Arizona | 26 | 35 | .426 | 14.0 | 4.2 | 4.9 | -0.6 | W1 | 2-3 | 4-6 | 13-21 | 13-14 |
Standings updated through Thursday, June 11, 2009 at 3:00 AM EDT