| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 38 | 24 | .613 | — | 5.4 | 4.4 | -1.0 | W5 | 5-0 | 8-2 | 21-8 | 17-16 |
| N.Y. Yankees | 35 | 27 | .565 | 3.0 | 5.6 | 5.2 | -0.3 | L1 | 1-4 | 4-6 | 19-12 | 16-15 |
| Toronto | 34 | 30 | .531 | 5.0 | 5.0 | 4.5 | -0.5 | L3 | 2-3 | 4-6 | 21-12 | 13-18 |
| Tampa Bay | 33 | 31 | .516 | 6.0 | 5.7 | 4.6 | -1.0 | W4 | 4-1 | 7-3 | 20-12 | 13-19 |
| Baltimore | 26 | 36 | .419 | 12.0 | 4.5 | 5.5 | -1.0 | W1 | 2-3 | 2-8 | 18-16 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 34 | 28 | .548 | — | 4.9 | 4.4 | -0.5 | L1 | 3-2 | 6-4 | 17-11 | 17-17 |
| Minnesota | 32 | 32 | .500 | 3.0 | 4.9 | 4.6 | -0.2 | W2 | 4-1 | 6-4 | 21-12 | 11-20 |
| Chi. White Sox | 29 | 34 | .460 | 5.5 | 4.1 | 4.6 | -0.4 | W1 | 2-3 | 4-6 | 16-18 | 13-16 |
| Kansas City | 27 | 34 | .443 | 6.5 | 4.1 | 4.6 | -0.5 | W2 | 3-2 | 4-6 | 17-15 | 10-19 |
| Cleveland | 28 | 36 | .438 | 7.0 | 5.1 | 5.3 | -0.2 | L1 | 3-2 | 6-4 | 15-16 | 13-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 35 | 26 | .574 | — | 5.0 | 4.7 | -0.3 | L1 | 2-3 | 5-5 | 20-12 | 15-14 |
| L.A. Angels | 31 | 29 | .517 | 3.5 | 4.8 | 5.0 | -0.1 | W2 | 3-2 | 6-4 | 16-12 | 15-17 |
| Seattle | 30 | 32 | .484 | 5.5 | 3.8 | 4.2 | -0.4 | L2 | 2-3 | 6-4 | 16-14 | 14-18 |
| Oakland | 27 | 34 | .443 | 8.0 | 4.3 | 4.8 | -0.5 | L2 | 1-4 | 6-4 | 16-15 | 11-19 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 35 | 25 | .583 | — | 5.4 | 4.9 | -0.6 | L2 | 2-3 | 5-5 | 12-16 | 23-9 |
| N.Y. Mets | 32 | 28 | .533 | 3.0 | 4.7 | 4.4 | -0.3 | W1 | 2-3 | 4-6 | 18-11 | 14-17 |
| Atlanta | 30 | 31 | .492 | 5.5 | 4.3 | 4.4 | -0.2 | L1 | 2-3 | 4-6 | 15-17 | 15-14 |
| Miami | 31 | 33 | .484 | 6.0 | 4.6 | 5.1 | -0.4 | W2 | 3-2 | 6-4 | 15-19 | 16-14 |
| Washington | 17 | 44 | .279 | 18.5 | 4.5 | 5.8 | -1.3 | L2 | 1-4 | 2-8 | 11-22 | 6-22 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 34 | 28 | .548 | — | 4.6 | 4.3 | -0.3 | L1 | 1-4 | 4-6 | 17-13 | 17-15 |
| St. Louis | 34 | 29 | .540 | 0.5 | 4.4 | 4.2 | -0.2 | W1 | 3-2 | 4-6 | 19-15 | 15-14 |
| Cincinnati | 31 | 30 | .508 | 2.5 | 4.3 | 4.2 | -0.0 | L3 | 2-3 | 4-6 | 14-14 | 17-16 |
| Chi. Cubs | 29 | 30 | .492 | 3.5 | 4.2 | 4.1 | -0.1 | L4 | 1-4 | 4-6 | 16-12 | 13-18 |
| Pittsburgh | 29 | 33 | .468 | 5.0 | 4.4 | 4.3 | -0.1 | W1 | 3-2 | 5-5 | 16-12 | 13-21 |
| Houston | 28 | 33 | .459 | 5.5 | 4.1 | 4.8 | -0.6 | W1 | 3-2 | 6-4 | 16-18 | 12-15 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 41 | 22 | .651 | — | 5.0 | 3.8 | -1.2 | W1 | 2-3 | 6-4 | 23-9 | 18-13 |
| San Francisco | 33 | 28 | .541 | 7.0 | 4.0 | 3.8 | -0.1 | W2 | 4-1 | 7-3 | 20-9 | 13-19 |
| Colorado | 30 | 32 | .484 | 10.5 | 5.0 | 4.8 | -0.3 | W10 | 5-0 | 10-0 | 11-14 | 19-18 |
| San Diego | 28 | 33 | .459 | 12.0 | 4.0 | 4.9 | -1.0 | L2 | 2-3 | 3-7 | 19-11 | 9-22 |
| Arizona | 27 | 36 | .429 | 14.0 | 4.3 | 4.8 | -0.5 | L1 | 2-3 | 4-6 | 14-22 | 13-14 |
Standings updated through Saturday, June 13, 2009 at 3:00 AM EDT