| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 40 | 25 | .615 | — | 5.4 | 4.4 | -1.0 | W2 | 4-1 | 8-2 | 23-8 | 17-17 |
| N.Y. Yankees | 37 | 28 | .569 | 3.0 | 5.6 | 5.1 | -0.6 | L1 | 3-2 | 5-5 | 21-13 | 16-15 |
| Toronto | 36 | 31 | .537 | 5.0 | 5.0 | 4.5 | -0.6 | W2 | 2-3 | 5-5 | 21-13 | 15-18 |
| Tampa Bay | 35 | 32 | .522 | 6.0 | 5.7 | 4.6 | -1.1 | L1 | 4-1 | 6-4 | 21-12 | 14-20 |
| Baltimore | 28 | 37 | .431 | 12.0 | 4.6 | 5.4 | -0.9 | W1 | 3-2 | 4-6 | 20-17 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 34 | 31 | .523 | — | 4.8 | 4.5 | -0.2 | L4 | 1-4 | 4-6 | 17-11 | 17-20 |
| Minnesota | 33 | 34 | .493 | 2.0 | 4.9 | 4.6 | -0.2 | L1 | 3-2 | 5-5 | 22-13 | 11-21 |
| Chi. White Sox | 31 | 34 | .477 | 3.0 | 4.1 | 4.5 | -0.4 | W3 | 4-1 | 5-5 | 16-18 | 15-16 |
| Kansas City | 29 | 35 | .453 | 4.5 | 4.2 | 4.6 | -0.4 | L1 | 4-1 | 6-4 | 19-16 | 10-19 |
| Cleveland | 29 | 39 | .426 | 6.5 | 5.2 | 5.4 | -0.2 | L3 | 1-4 | 5-5 | 16-19 | 13-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 37 | 27 | .578 | — | 5.0 | 4.6 | -0.4 | W2 | 3-2 | 5-5 | 22-13 | 15-14 |
| L.A. Angels | 35 | 29 | .547 | 2.0 | 5.0 | 4.8 | -0.1 | W6 | 5-0 | 7-3 | 17-12 | 18-17 |
| Seattle | 32 | 33 | .492 | 5.5 | 3.7 | 4.1 | -0.4 | W2 | 2-3 | 6-4 | 16-14 | 16-19 |
| Oakland | 28 | 36 | .438 | 9.0 | 4.3 | 4.8 | -0.5 | W1 | 1-4 | 4-6 | 16-15 | 12-21 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 36 | 27 | .571 | — | 5.4 | 5.0 | -0.4 | L2 | 1-4 | 4-6 | 13-18 | 23-9 |
| N.Y. Mets | 33 | 30 | .524 | 3.0 | 4.7 | 4.6 | -0.1 | L1 | 2-3 | 4-6 | 18-11 | 15-19 |
| Miami | 32 | 35 | .478 | 6.0 | 4.6 | 5.1 | -0.5 | L2 | 3-2 | 5-5 | 15-19 | 17-16 |
| Atlanta | 30 | 34 | .469 | 6.5 | 4.2 | 4.6 | -0.4 | L4 | 1-4 | 4-6 | 15-17 | 15-17 |
| Washington | 18 | 46 | .281 | 18.5 | 4.4 | 5.7 | -1.3 | W1 | 1-4 | 3-7 | 11-22 | 7-24 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 37 | 29 | .561 | — | 4.8 | 4.5 | -0.3 | W3 | 3-2 | 4-6 | 17-14 | 20-15 |
| St. Louis | 36 | 30 | .545 | 1.0 | 4.5 | 4.2 | -0.3 | W2 | 3-2 | 5-5 | 21-15 | 15-15 |
| Cincinnati | 33 | 31 | .516 | 3.0 | 4.3 | 4.2 | -0.0 | W2 | 2-3 | 5-5 | 16-14 | 17-17 |
| Chi. Cubs | 30 | 31 | .492 | 4.5 | 4.2 | 4.1 | -0.1 | L1 | 1-4 | 4-6 | 17-13 | 13-18 |
| Pittsburgh | 31 | 34 | .477 | 5.5 | 4.4 | 4.3 | -0.1 | W1 | 3-2 | 5-5 | 17-12 | 14-22 |
| Houston | 29 | 35 | .453 | 7.0 | 4.1 | 4.8 | -0.6 | L2 | 2-3 | 5-5 | 16-18 | 13-17 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 43 | 23 | .652 | — | 5.0 | 3.8 | -1.2 | L1 | 3-2 | 6-4 | 24-10 | 19-13 |
| San Francisco | 34 | 31 | .523 | 8.5 | 4.0 | 3.9 | -0.1 | L3 | 2-3 | 5-5 | 21-12 | 13-19 |
| Colorado | 32 | 33 | .492 | 10.5 | 5.0 | 4.8 | -0.2 | W1 | 4-1 | 9-1 | 13-15 | 19-18 |
| San Diego | 28 | 36 | .438 | 14.0 | 3.8 | 4.9 | -1.1 | L5 | 0-5 | 3-7 | 19-13 | 9-23 |
| Arizona | 28 | 38 | .424 | 15.0 | 4.3 | 4.9 | -0.5 | W1 | 2-3 | 4-6 | 14-23 | 14-15 |
Standings updated through Wednesday, June 17, 2009 at 3:00 AM EDT