| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 45 | 28 | .616 | — | 5.3 | 4.4 | -1.0 | W1 | 4-1 | 7-3 | 25-10 | 20-18 |
| N.Y. Yankees | 41 | 32 | .562 | 4.0 | 5.6 | 4.9 | -0.7 | W3 | 3-2 | 5-5 | 21-14 | 20-18 |
| Toronto | 41 | 34 | .547 | 5.0 | 5.1 | 4.4 | -0.7 | W1 | 4-1 | 7-3 | 24-14 | 17-20 |
| Tampa Bay | 40 | 35 | .533 | 6.0 | 5.7 | 4.6 | -1.1 | W3 | 4-1 | 6-4 | 24-13 | 16-22 |
| Baltimore | 33 | 40 | .452 | 12.0 | 4.7 | 5.3 | -0.7 | W1 | 2-3 | 6-4 | 22-17 | 11-23 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 41 | 32 | .562 | — | 4.9 | 4.4 | -0.5 | L1 | 4-1 | 7-3 | 23-11 | 18-21 |
| Minnesota | 38 | 37 | .507 | 4.0 | 4.8 | 4.5 | -0.3 | W2 | 3-2 | 6-4 | 24-15 | 14-22 |
| Chi. White Sox | 35 | 38 | .479 | 6.0 | 4.3 | 4.6 | -0.3 | L1 | 3-2 | 6-4 | 18-20 | 17-18 |
| Kansas City | 31 | 41 | .431 | 9.5 | 4.1 | 4.8 | -0.8 | L2 | 2-3 | 3-7 | 19-20 | 12-21 |
| Cleveland | 31 | 44 | .413 | 11.0 | 5.2 | 5.4 | -0.2 | W1 | 2-3 | 2-8 | 17-19 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 40 | 32 | .556 | — | 4.9 | 4.6 | -0.3 | W3 | 3-2 | 5-5 | 23-14 | 17-18 |
| L.A. Angels | 39 | 32 | .549 | 0.5 | 5.0 | 4.8 | -0.2 | W3 | 3-2 | 7-3 | 20-15 | 19-17 |
| Seattle | 37 | 36 | .507 | 3.5 | 3.9 | 4.2 | -0.3 | L1 | 3-2 | 7-3 | 21-15 | 16-21 |
| Oakland | 31 | 41 | .431 | 9.0 | 4.2 | 4.7 | -0.5 | L3 | 1-4 | 4-6 | 17-18 | 14-23 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 37 | 34 | .521 | — | 5.2 | 5.1 | -0.2 | L3 | 1-4 | 1-9 | 13-22 | 24-12 |
| N.Y. Mets | 37 | 35 | .514 | 0.5 | 4.6 | 4.6 | -0.0 | L1 | 3-2 | 4-6 | 22-15 | 15-20 |
| Miami | 38 | 37 | .507 | 1.0 | 4.6 | 4.9 | -0.3 | L1 | 4-1 | 6-4 | 20-20 | 18-17 |
| Atlanta | 34 | 39 | .466 | 4.0 | 4.2 | 4.5 | -0.3 | L3 | 2-3 | 4-6 | 17-20 | 17-19 |
| Washington | 22 | 50 | .306 | 15.5 | 4.4 | 5.7 | -1.3 | L1 | 1-4 | 5-5 | 14-25 | 8-25 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 39 | 34 | .534 | — | 4.7 | 4.6 | -0.1 | W1 | 2-3 | 5-5 | 19-16 | 20-18 |
| St. Louis | 40 | 35 | .533 | — | 4.5 | 4.2 | -0.3 | L3 | 1-4 | 5-5 | 21-17 | 19-18 |
| Chi. Cubs | 35 | 35 | .500 | 2.5 | 4.2 | 4.1 | -0.1 | W1 | 1-4 | 5-5 | 21-13 | 14-22 |
| Cincinnati | 35 | 37 | .486 | 3.5 | 4.2 | 4.5 | -0.3 | L1 | 1-4 | 4-6 | 17-17 | 18-20 |
| Houston | 34 | 38 | .472 | 4.5 | 4.1 | 4.6 | -0.5 | W2 | 3-2 | 5-5 | 18-20 | 16-18 |
| Pittsburgh | 34 | 39 | .466 | 5.0 | 4.5 | 4.4 | -0.0 | W3 | 3-2 | 4-6 | 20-13 | 14-26 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 48 | 26 | .649 | — | 5.0 | 3.8 | -1.2 | W1 | 3-2 | 6-4 | 26-10 | 22-16 |
| San Francisco | 39 | 33 | .542 | 8.0 | 3.9 | 3.8 | -0.1 | L1 | 3-2 | 5-5 | 24-12 | 15-21 |
| Colorado | 38 | 35 | .521 | 9.5 | 5.1 | 4.7 | -0.4 | W1 | 3-2 | 7-3 | 17-15 | 21-20 |
| San Diego | 31 | 41 | .431 | 16.0 | 3.8 | 5.1 | -1.2 | L3 | 2-3 | 3-7 | 21-15 | 10-26 |
| Arizona | 30 | 44 | .405 | 18.0 | 4.4 | 4.9 | -0.5 | L3 | 1-4 | 3-7 | 15-26 | 15-18 |
Standings updated through Friday, June 26, 2009 at 3:00 AM EDT