| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 46 | 28 | .622 | — | 5.3 | 4.3 | -1.0 | W2 | 4-1 | 7-3 | 25-10 | 21-18 |
| N.Y. Yankees | 42 | 32 | .568 | 4.0 | 5.6 | 4.8 | -0.7 | W4 | 4-1 | 5-5 | 21-14 | 21-18 |
| Tampa Bay | 41 | 35 | .539 | 6.0 | 5.6 | 4.5 | -1.1 | W4 | 4-1 | 6-4 | 25-13 | 16-22 |
| Toronto | 41 | 35 | .539 | 6.0 | 5.1 | 4.5 | -0.6 | L1 | 3-2 | 6-4 | 24-15 | 17-20 |
| Baltimore | 34 | 40 | .459 | 12.0 | 4.7 | 5.3 | -0.6 | W2 | 2-3 | 7-3 | 23-17 | 11-23 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 41 | 33 | .554 | — | 4.8 | 4.5 | -0.4 | L2 | 3-2 | 7-3 | 23-11 | 18-22 |
| Minnesota | 38 | 38 | .500 | 4.0 | 4.8 | 4.5 | -0.3 | L1 | 3-2 | 5-5 | 24-15 | 14-23 |
| Chi. White Sox | 36 | 38 | .486 | 5.0 | 4.3 | 4.6 | -0.3 | W1 | 3-2 | 6-4 | 19-20 | 17-18 |
| Kansas City | 31 | 42 | .425 | 9.5 | 4.1 | 4.9 | -0.8 | L3 | 2-3 | 2-8 | 19-20 | 12-22 |
| Cleveland | 31 | 45 | .408 | 11.0 | 5.2 | 5.5 | -0.3 | L1 | 2-3 | 2-8 | 17-20 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 40 | 32 | .556 | — | 5.0 | 4.8 | -0.2 | W4 | 4-1 | 7-3 | 20-15 | 20-17 |
| Texas | 40 | 33 | .548 | 0.5 | 4.9 | 4.6 | -0.3 | L1 | 3-2 | 4-6 | 23-15 | 17-18 |
| Seattle | 38 | 36 | .514 | 3.0 | 3.9 | 4.1 | -0.2 | W1 | 3-2 | 7-3 | 21-15 | 17-21 |
| Oakland | 31 | 42 | .425 | 9.5 | 4.2 | 4.8 | -0.5 | L4 | 1-4 | 4-6 | 17-19 | 14-23 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 38 | 34 | .528 | — | 5.3 | 5.0 | -0.3 | W1 | 2-3 | 2-8 | 13-22 | 25-12 |
| N.Y. Mets | 37 | 36 | .507 | 1.5 | 4.5 | 4.6 | -0.0 | L2 | 2-3 | 4-6 | 22-16 | 15-20 |
| Miami | 38 | 38 | .500 | 2.0 | 4.6 | 4.9 | -0.3 | L2 | 3-2 | 6-4 | 20-20 | 18-18 |
| Atlanta | 34 | 40 | .459 | 5.0 | 4.1 | 4.4 | -0.3 | L4 | 1-4 | 4-6 | 17-21 | 17-19 |
| Washington | 22 | 51 | .301 | 16.5 | 4.4 | 5.7 | -1.4 | L2 | 1-4 | 5-5 | 14-25 | 8-26 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 40 | 34 | .541 | — | 4.8 | 4.6 | -0.1 | W2 | 3-2 | 5-5 | 20-16 | 20-18 |
| St. Louis | 41 | 35 | .539 | — | 4.5 | 4.2 | -0.3 | W1 | 2-3 | 5-5 | 22-17 | 19-18 |
| Cincinnati | 36 | 37 | .493 | 3.5 | 4.2 | 4.5 | -0.2 | W1 | 2-3 | 4-6 | 17-17 | 19-20 |
| Chi. Cubs | 35 | 36 | .493 | 3.5 | 4.3 | 4.2 | -0.1 | L1 | 1-4 | 5-5 | 21-13 | 14-23 |
| Houston | 35 | 38 | .479 | 4.5 | 4.2 | 4.6 | -0.4 | W3 | 3-2 | 6-4 | 19-20 | 16-18 |
| Pittsburgh | 35 | 39 | .473 | 5.0 | 4.5 | 4.4 | -0.1 | W4 | 4-1 | 5-5 | 21-13 | 14-26 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 48 | 27 | .640 | — | 5.0 | 3.8 | -1.1 | L1 | 2-3 | 5-5 | 26-11 | 22-16 |
| San Francisco | 39 | 34 | .534 | 8.0 | 3.9 | 3.9 | -0.1 | L2 | 2-3 | 5-5 | 24-12 | 15-22 |
| Colorado | 39 | 35 | .527 | 8.5 | 5.2 | 4.8 | -0.4 | W2 | 3-2 | 8-2 | 17-15 | 22-20 |
| San Diego | 32 | 41 | .438 | 15.0 | 3.9 | 5.0 | -1.2 | W1 | 2-3 | 4-6 | 21-15 | 11-26 |
| Arizona | 30 | 45 | .400 | 18.0 | 4.4 | 4.9 | -0.5 | L4 | 1-4 | 3-7 | 15-27 | 15-18 |
Standings updated through Saturday, June 27, 2009 at 3:00 AM EDT