| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 46 | 29 | .613 | — | 5.2 | 4.3 | -0.9 | L1 | 3-2 | 6-4 | 25-10 | 21-19 |
| N.Y. Yankees | 43 | 32 | .573 | 3.0 | 5.5 | 4.8 | -0.7 | W5 | 5-0 | 6-4 | 21-14 | 22-18 |
| Tampa Bay | 42 | 35 | .545 | 5.0 | 5.6 | 4.5 | -1.1 | W5 | 5-0 | 7-3 | 26-13 | 16-22 |
| Toronto | 41 | 36 | .532 | 6.0 | 5.1 | 4.5 | -0.5 | L2 | 2-3 | 5-5 | 24-16 | 17-20 |
| Baltimore | 34 | 41 | .453 | 12.0 | 4.7 | 5.3 | -0.7 | L1 | 2-3 | 6-4 | 23-18 | 11-23 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 42 | 33 | .560 | — | 4.8 | 4.5 | -0.4 | W1 | 3-2 | 8-2 | 23-11 | 19-22 |
| Minnesota | 39 | 38 | .506 | 4.0 | 4.8 | 4.4 | -0.4 | W1 | 3-2 | 6-4 | 24-15 | 15-23 |
| Chi. White Sox | 37 | 38 | .493 | 5.0 | 4.3 | 4.5 | -0.2 | W2 | 4-1 | 6-4 | 20-20 | 17-18 |
| Kansas City | 32 | 42 | .432 | 9.5 | 4.1 | 4.8 | -0.8 | W1 | 2-3 | 3-7 | 19-20 | 13-22 |
| Cleveland | 31 | 46 | .403 | 12.0 | 5.1 | 5.5 | -0.4 | L2 | 1-4 | 2-8 | 17-21 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 41 | 32 | .562 | — | 5.1 | 4.8 | -0.2 | W5 | 5-0 | 7-3 | 20-15 | 21-17 |
| Texas | 40 | 34 | .541 | 1.5 | 4.9 | 4.6 | -0.2 | L2 | 3-2 | 3-7 | 23-16 | 17-18 |
| Seattle | 39 | 36 | .520 | 3.0 | 3.9 | 4.1 | -0.2 | W2 | 4-1 | 7-3 | 21-15 | 18-21 |
| Oakland | 31 | 43 | .419 | 10.5 | 4.2 | 4.7 | -0.6 | L5 | 0-5 | 3-7 | 17-20 | 14-23 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 39 | 34 | .534 | — | 5.3 | 5.0 | -0.3 | W2 | 2-3 | 3-7 | 13-22 | 26-12 |
| N.Y. Mets | 37 | 37 | .500 | 2.5 | 4.5 | 4.6 | -0.1 | L3 | 2-3 | 4-6 | 22-17 | 15-20 |
| Miami | 38 | 39 | .494 | 3.0 | 4.6 | 4.9 | -0.4 | L3 | 2-3 | 6-4 | 20-20 | 18-19 |
| Atlanta | 35 | 40 | .467 | 5.0 | 4.1 | 4.4 | -0.3 | W1 | 1-4 | 4-6 | 18-21 | 17-19 |
| Washington | 23 | 51 | .311 | 16.5 | 4.4 | 5.7 | -1.3 | W1 | 2-3 | 5-5 | 14-25 | 9-26 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 40 | 35 | .533 | — | 4.7 | 4.7 | -0.0 | L1 | 3-2 | 4-6 | 20-17 | 20-18 |
| St. Louis | 41 | 36 | .532 | — | 4.5 | 4.2 | -0.3 | L1 | 1-4 | 5-5 | 22-18 | 19-18 |
| Cincinnati | 37 | 37 | .500 | 2.5 | 4.3 | 4.4 | -0.1 | W2 | 3-2 | 4-6 | 17-17 | 20-20 |
| Chi. Cubs | 35 | 37 | .486 | 3.5 | 4.2 | 4.2 | -0.0 | L2 | 1-4 | 4-6 | 21-13 | 14-24 |
| Houston | 35 | 39 | .473 | 4.5 | 4.1 | 4.6 | -0.4 | L1 | 3-2 | 6-4 | 19-21 | 16-18 |
| Pittsburgh | 35 | 40 | .467 | 5.0 | 4.4 | 4.4 | -0.1 | L1 | 4-1 | 4-6 | 21-14 | 14-26 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 48 | 28 | .632 | — | 4.9 | 3.8 | -1.1 | L2 | 1-4 | 5-5 | 26-12 | 22-16 |
| San Francisco | 40 | 34 | .541 | 7.0 | 4.0 | 3.8 | -0.2 | W1 | 3-2 | 6-4 | 24-12 | 16-22 |
| Colorado | 40 | 35 | .533 | 7.5 | 5.2 | 4.7 | -0.4 | W3 | 3-2 | 8-2 | 17-15 | 23-20 |
| San Diego | 33 | 41 | .446 | 14.0 | 3.9 | 5.0 | -1.1 | W2 | 2-3 | 5-5 | 21-15 | 12-26 |
| Arizona | 30 | 46 | .395 | 18.0 | 4.4 | 5.0 | -0.6 | L5 | 0-5 | 2-8 | 15-28 | 15-18 |
Standings updated through Sunday, June 28, 2009 at 3:00 AM EDT