| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 48 | 30 | .615 | — | 5.3 | 4.3 | -0.9 | W1 | 3-2 | 7-3 | 25-10 | 23-20 |
| N.Y. Yankees | 45 | 32 | .584 | 2.5 | 5.5 | 4.8 | -0.8 | W7 | 5-0 | 7-3 | 23-14 | 22-18 |
| Tampa Bay | 44 | 36 | .550 | 5.0 | 5.5 | 4.4 | -1.1 | L1 | 4-1 | 8-2 | 26-13 | 18-23 |
| Toronto | 42 | 38 | .525 | 7.0 | 5.0 | 4.5 | -0.5 | W1 | 1-4 | 5-5 | 25-18 | 17-20 |
| Baltimore | 35 | 43 | .449 | 13.0 | 4.7 | 5.4 | -0.7 | L1 | 2-3 | 4-6 | 24-20 | 11-23 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 43 | 35 | .551 | — | 4.7 | 4.5 | -0.2 | L1 | 2-3 | 6-4 | 23-11 | 20-24 |
| Chi. White Sox | 40 | 38 | .513 | 3.0 | 4.5 | 4.5 | -0.0 | W5 | 5-0 | 8-2 | 20-20 | 20-18 |
| Minnesota | 41 | 39 | .512 | 3.0 | 4.7 | 4.3 | -0.4 | W2 | 3-2 | 6-4 | 24-15 | 17-24 |
| Kansas City | 33 | 44 | .429 | 9.5 | 4.0 | 4.8 | -0.8 | L2 | 2-3 | 4-6 | 20-22 | 13-22 |
| Cleveland | 31 | 49 | .388 | 13.0 | 5.1 | 5.6 | -0.5 | L5 | 0-5 | 2-8 | 17-24 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 42 | 34 | .553 | — | 5.1 | 4.9 | -0.2 | L2 | 3-2 | 6-4 | 20-15 | 22-19 |
| Texas | 42 | 35 | .545 | 0.5 | 4.9 | 4.6 | -0.3 | W2 | 2-3 | 5-5 | 25-17 | 17-18 |
| Seattle | 39 | 38 | .506 | 3.5 | 3.9 | 4.1 | -0.3 | L2 | 2-3 | 6-4 | 21-15 | 18-23 |
| Oakland | 33 | 44 | .429 | 9.5 | 4.2 | 4.6 | -0.4 | W1 | 2-3 | 3-7 | 19-21 | 14-23 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 39 | 36 | .520 | — | 5.2 | 5.1 | -0.2 | L2 | 2-3 | 3-7 | 13-22 | 26-14 |
| Miami | 41 | 39 | .512 | 0.5 | 4.6 | 4.9 | -0.3 | W3 | 3-2 | 7-3 | 23-20 | 18-19 |
| N.Y. Mets | 38 | 39 | .494 | 2.0 | 4.5 | 4.6 | -0.1 | W1 | 1-4 | 4-6 | 22-17 | 16-22 |
| Atlanta | 37 | 40 | .481 | 3.0 | 4.2 | 4.3 | -0.1 | W3 | 3-2 | 5-5 | 20-21 | 17-19 |
| Washington | 23 | 54 | .299 | 17.0 | 4.3 | 5.7 | -1.3 | L3 | 1-4 | 2-8 | 14-25 | 9-29 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 42 | 36 | .538 | — | 4.7 | 4.6 | -0.1 | L1 | 3-2 | 5-5 | 22-18 | 20-18 |
| St. Louis | 42 | 38 | .525 | 1.0 | 4.3 | 4.2 | -0.1 | W1 | 2-3 | 3-7 | 23-20 | 19-18 |
| Cincinnati | 38 | 38 | .500 | 3.0 | 4.2 | 4.4 | -0.2 | W1 | 3-2 | 4-6 | 18-18 | 20-20 |
| Chi. Cubs | 37 | 38 | .493 | 3.5 | 4.1 | 4.1 | -0.0 | W1 | 2-3 | 3-7 | 21-13 | 16-25 |
| Houston | 37 | 40 | .481 | 4.5 | 4.2 | 4.5 | -0.3 | W1 | 3-2 | 6-4 | 19-21 | 18-19 |
| Pittsburgh | 36 | 42 | .462 | 6.0 | 4.3 | 4.3 | -0.1 | L1 | 2-3 | 5-5 | 22-16 | 14-26 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 50 | 29 | .633 | — | 4.8 | 3.8 | -1.1 | W1 | 2-3 | 5-5 | 28-13 | 22-16 |
| San Francisco | 42 | 35 | .545 | 7.0 | 4.1 | 3.7 | -0.3 | L1 | 3-2 | 6-4 | 24-12 | 18-23 |
| Colorado | 41 | 37 | .526 | 8.5 | 5.0 | 4.6 | -0.4 | L1 | 3-2 | 6-4 | 17-15 | 24-22 |
| San Diego | 34 | 43 | .442 | 15.0 | 3.8 | 4.9 | -1.2 | L1 | 3-2 | 5-5 | 22-17 | 12-26 |
| Arizona | 31 | 47 | .397 | 18.5 | 4.4 | 4.9 | -0.5 | L1 | 1-4 | 2-8 | 15-28 | 16-19 |
Standings updated through Wednesday, July 1, 2009 at 3:00 AM EDT